The Campeonato Nacional de Liga de Primera División, commonly known as La Liga, is the men’s top professional football division of the Spanish football league system. Administered by the Liga Nacional de Fútbol Profesional (English: National Professional Football League), also known as the Liga de Fútbol Profesional (LFP), La Liga is contested by 20 teams, with the three lowest-placed teams at the end of each season relegated to the Segunda División and replaced by the top three teams in that division.
Here are the La Liga winners since 1929.
Winners
All the winners through the years of La Liga.
Season | Winner |
2022-2023 | FC Barcelona |
2021-2022 | Real Madrid |
2020-2021 | Atlético Madrid |
2019-2020 | Real Madrid |
2018-2019 | FC Barcelona |
2017-2018 | FC Barcelona |
2016-2017 | Real Madrid |
2015-2016 | FC Barcelona |
2014-2015 | FC Barcelona |
2013-2014 | Atlético Madrid |
2012-2013 | FC Barcelona |
2011-2012 | Real Madrid |
2010-2011 | FC Barcelona |
2009-2010 | FC Barcelona |
2008-2009 | FC Barcelona |
2007-2008 | Real Madrid |
2006-2007 | Real Madrid |
2005-2006 | FC Barcelona |
2004-2005 | FC Barcelona |
2003-2004 | Valencia CF |
2002-2003 | Real Madrid |
2001-2002 | Valencia CF |
2000-2001 | Real Madrid |
1999-2000 | RC Deportivo |
1998-1999 | FC Barcelona |
1997-1998 | FC Barcelona |
1996-1997 | Real Madrid |
1995-1996 | Atlético Madrid |
1994-1995 | Real Madrid |
1993-1994 | FC Barcelona |
1992-1993 | FC Barcelona |
1991-1992 | FC Barcelona |
1990-1991 | FC Barcelona |
1989-1990 | Real Madrid |
1988-1989 | Real Madrid |
1987-1988 | Real Madrid |
1986-1987 | Real Madrid |
1985-1986 | Real Madrid |
1984-1985 | FC Barcelona |
1983-1984 | Athletic Club |
1982-1983 | Athletic Club |
1981-1982 | Real Sociedad |
1980-1981 | Real Sociedad |
1979-1980 | Real Madrid |
1978-1979 | Real Madrid |
1977-1978 | Real Madrid |
1976-1977 | Atlético Madrid |
1975-1976 | Real Madrid |
1974-1975 | Real Madrid |
1973-1974 | FC Barcelona |
1972-1973 | Atlético Madrid |
1971-1972 | Real Madrid |
1970-1971 | Valencia CF |
1969-1970 | Atlético Madrid |
1968-1969 | Real Madrid |
1967-1968 | Real Madrid |
1966-1967 | Real Madrid |
1965-1966 | Atlético Madrid |
1964-1965 | Real Madrid |
1963-1964 | Real Madrid |
1962-1963 | Real Madrid |
1961-1962 | Real Madrid |
1960-1961 | Real Madrid |
1959-1960 | FC Barcelona |
1958-1959 | FC Barcelona |
1957-1958 | Real Madrid |
1956-1957 | Real Madrid |
1955-1956 | Athletic Club |
1954-1955 | Real Madrid |
1953-1954 | Real Madrid |
1952-1953 | FC Barcelona |
1951-1952 | FC Barcelona |
1950-1951 | Atlético Madrid |
1949-1950 | Atlético Madrid |
1948-1949 | FC Barcelona |
1947-1948 | FC Barcelona |
1946-1947 | Valencia CF |
1945-1946 | Sevilla FC |
1944-1945 | FC Barcelona |
1943-1944 | Valencia CF |
1942-1943 | Athletic Club |
1941-1942 | Valencia CF |
1940-1941 | Atlético Madrid |
1939-1940 | Atlético Madrid |
1935-1936 | Athletic Club |
1934-1935 | Real Betis |
1933-1934 | Athletic Club |
1932-1933 | Real Madrid |
1931-1932 | Real Madrid |
1930-1931 | Athletic Club |
1929-1930 | Athletic Club |
1928-1929 | FC Barcelona |
Clubs with most titles
Clubs that have won La Liga most times.
Rank | Club | Titles |
1. | Real Madrid | 35 |
2. | FC Barcelona | 27 |
3. | Atlético Madrid | 11 |
4. | Athletic Bilbao | 8 |
5. | Valencia | 6 |
6. | Real Sociedad | 2 |
7. | Real Betis | 1 |
8. | Sevilla | 1 |
9. | Deportivo La Coruña | 1 |