The Bundesliga, sometimes referred to as die Fußball-Bundesliga or 1. Bundesliga, is a professional association football league in Germany and the football league with the highest average stadium attendance worldwide. At the top of the German football league system, the Bundesliga is Germany’s primary football competition.
The Bundesliga comprises 18 teams and operates on a system of promotion and relegation with the 2. Bundesliga. Seasons run from August to May. Most games are played on Saturdays and Sundays, with a few games played on weekdays. All of the Bundesliga clubs qualify for the DFB-Pokal. The winner of the Bundesliga qualifies for the DFL-Supercup.
Here are the Bundesliga winners since 1964.
Winners
All the winners through the years of Bundesliga.
Season | Winner |
2022-2023 | FC Bayern Munich |
2021-2022 | FC Bayern Munich |
2020-2021 | FC Bayern Munich |
2019-2020 | FC Bayern Munich |
2018-2019 | FC Bayern Munich |
2017-2018 | FC Bayern Munich |
2016-2017 | FC Bayern Munich |
2015-2016 | FC Bayern Munich |
2014-2015 | FC Bayern Munich |
2013-2014 | FC Bayern Munich |
2012-2013 | FC Bayern Munich |
2011-2012 | Borussia Dortmund |
2010-2011 | Borussia Dortmund |
2009-2010 | FC Bayern Munich |
2008-2009 | VfL Wolfsburg |
2007-2008 | FC Bayern Munich |
2006-2007 | VfB Stuttgart |
2005-2006 | FC Bayern Munich |
2004-2005 | FC Bayern Munich |
2003-2004 | Werder Bremen |
2002-2003 | FC Bayern Munich |
2001-2002 | Borussia Dortmund |
2000-2001 | FC Bayern Munich |
1999-2000 | FC Bayern Munich |
1998-1999 | FC Bayern Munich |
1997-1998 | 1. FC Kaiserslautern |
1996-1997 | FC Bayern Munich |
1995-1996 | Borussia Dortmund |
1994-1995 | Borussia Dortmund |
1993-1994 | FC Bayern Munich |
1992-1993 | Werder Bremen |
1991-1992 | VfB Stuttgart |
1990-1991 | 1. FC Kaiserslautern |
1989-1990 | FC Bayern Munich |
1988-1989 | FC Bayern Munich |
1987-1988 | Werder Bremen |
1986-1987 | FC Bayern Munich |
1985-1986 | FC Bayern Munich |
1984-1985 | FC Bayern Munich |
1983-1984 | VfB Stuttgart |
1982-1983 | Hamburger SV |
1981-1982 | Hamburger SV |
1980-1981 | FC Bayern Munich |
1979-1980 | FC Bayern Munich |
1978-1979 | Hamburger SV |
1977-1978 | 1. FC Köln |
1976-1977 | Borussia M’gladbach |
1975-1976 | Borussia M’gladbach |
1974-1975 | Borussia M’gladbach |
1973-1974 | FC Bayern Munich |
1972-1973 | FC Bayern Munich |
1971-1972 | FC Bayern Munich |
1970-1971 | Borussia M’gladbach |
1969-1970 | Borussia M’gladbach |
1968-1969 | FC Bayern Munich |
1967-1968 | 1. FC Nürnberg |
1966-1967 | Eintracht Braunschweig |
1965-1966 | TSV 1860 München |
1964-1965 | Werder Bremen |
1963-1964 | 1. FC Köln |
Clubs with most titles
Clubs that have won Bundesliga most times.
Rank | Club | Titles |
1. | FC Bayern Munich | 32 |
2. | Borussia Dortmund | 5 |
3. | Borussia M’gladbach | 5 |
4. | Werder Bremen | 4 |
5. | Hamburger SV | 3 |
6. | VfB Stuttgart | 3 |
7. | 1. FC Kaiserslautern 2 | 2 |
8. | 1. FC Köln 2 | 2 |
9. | VfL Wolfsburg 1 | 1 |
10. | 1. FC Nürnberg 1 | 1 |
11. | Eintracht Braunschweig 1 | 1 |
12. | TSV 1860 München 1 | 1 |