The UEFA Champions League (abbreviated as UCL) is an annual club football competition organised by the Union of European Football Associations (UEFA) and contested by top-division European clubs, deciding the best team in Europe. It is one of the most prestigious tournaments in the world and the most prestigious club competition in European football, played by the national league champions (and, for some nations, one or more runners-up) of the strongest UEFA national associations.
Here are the UEFA Champions League (UCL) winners since 1993.
Winners
All the winners through the years of UEFA Champions League.
Season | Winner |
2022-2023 | Manchester City |
2021-2022 | Real Madrid |
2020-2021 | Chelsea |
2019-2020 | FC Bayern Munich |
2018-2019 | Liverpool |
2017-2018 | Real Madrid |
2016-2017 | Real Madrid |
2015-2016 | Real Madrid |
2014-2015 | FC Barcelona |
2013-2014 | Real Madrid |
2012-2013 | FC Bayern Munich |
2011-2012 | Chelsea |
2010-2011 | FC Barcelona |
2009-2010 | Internazionale |
2008-2009 | FC Barcelona |
2007-2008 | Manchester United |
2006-2007 | Milan |
2005-2006 | FC Barcelona |
2004-2005 | Liverpool |
2003-2004 | Porto |
2002-2003 | Real Madrid |
2001-2002 | Real Madrid |
2000-2001 | FC Bayern Munich |
1999-2000 | Real Madrid |
1998-1999 | Manchester United |
1997-1998 | Real Madrid |
1996-1997 | Borussia Dortmund |
1995-1996 | Juventus |
1994-1995 | Ajax |
1993-1994 | Milan |
1992-1993 | Marseille |
Clubs with most titles
Clubs that have won UEFA Champions League most times.
Rank | Club | Titles |
1. | Real Madrid | 8 |
2. | FC Barcelona | 4 |
3. | Milan | 3 |
4. | FC Bayern Munich | 3 |
5. | Manchester United | 2 |
6. | Liverpool | 2 |
7. | Chelsea | 2 |
8. | Manchester City | 1 |
9. | Ajax | 1 |
10. | Juventus | 1 |
11. | Borussia Dortmund | 1 |
12. | Porto | 1 |
13. | Internazionale | 1 |
14. | Marseille | 1 |