As an increasing number of films find global audiences, their box office totals just compound. Films generate income from several revenue streams, including theatrical exhibition, home video, television broadcast rights, and merchandising. However, theatrical box office earnings are the primary metric for trade publications in assessing the success of a film, mostly because of the availability of the data compared to sales figures for home video and broadcast rights, but also because of historical practice.
Traditionally, war films, musicals, and historical dramas have been the most popular genres, but franchise films have been among the best performers of the 21st century. There is strong interest in the superhero genre. When a film is highly exploitable as a commercial property, its ancillary revenues can dwarf its income from direct film sales. All charts are ranked by international theatrical box-office performance where possible, excluding income derived from home video, broadcasting rights, and merchandise.
Here are the top 20 highest grossing movies of all time.
Rank | Title | Year | Worldwide gross |
1. | Avatar | 2009 | $2,923,706,026 |
2. | Avengers: Endgame | 2019 | $2,797,501,328 |
3. | Avatar: The Way of Water | 2022 | $2,320,250,281 |
4. | Titanic | 1997 | $2,257,844,554 |
5. | Star Wars: The Force Awakens | 2015 | $2,068,223,624 |
6. | Avengers: Infinity War | 2018 | $2,048,359,754 |
7. | Spider-Man: No Way Home | 2021 | $1,921,847,111 |
8. | Jurassic World | 2015 | $1,671,537,444 |
9. | The Lion King | 2019 | $1,656,943,394 |
10. | The Avengers | 2012 | $1,518,815,515 |
11. | Furious 7 | 2015 | $1,515,341,399 |
12. | Top Gun: Maverick | 2022 | $1,495,696,292 |
13. | Frozen II | 2019 | $1,450,026,933 |
14. | Avengers: Age of Ultron | 2015 | $1,402,809,540 |
15. | The Super Mario Bros. Movie | 2023 | $1,357,463,328 |
16. | Black Panther | 2018 | $1,347,280,838 |
17. | Harry Potter and the Deathly Hallows – Part 2 | 2011 | $1,342,139,727 |
18. | Star Wars: The Last Jedi | 2017 | $1,332,539,889 |
19. | Jurassic World: Fallen Kingdom | 2018 | $1,308,473,425 |
20. | Frozen | 2013 | $1,290,000,000 |
I still watch this movie
Ooh I love Avatar
my favorite movie