Nairobi County is one of the 47 counties of Kenya. The smallest yet most populous of the counties, it is coterminous with the city of Nairobi, which is also the capital and largest city of Kenya. Nairobi County was founded in 2013 on the same boundaries as Nairobi Province, after Kenya’s 8 provinces were subdivided into 47 counties. The county is divided into 17 constituencies, which are further sub-divided into 85 wards.
Here are all the 17 constituencies and 85 wards in Nairobi County.
No. | Constituency | Wards |
1. | Westlands | Kitisuru |
Parklands/Highridge | ||
Kangemi | ||
Karura | ||
Mountain View | ||
2. | Dagoretti North | Kilimani |
Kawangware | ||
Gatina | ||
Kileleshwa | ||
Kabiro | ||
3. | Dagoretti South | Mutu-ini, Karen |
Ngand’o | ||
Riruta satellite | ||
Uthiru/Ruthimitu | ||
Waithaka | ||
4. | Langata | Karen |
Nairobi West | ||
Nyayo Highrise | ||
South C | ||
5. | Kibra | Laini Saba |
Lindi | ||
Makina | ||
Woodley-Kenyatta Golf Course | ||
Sarang’ombe | ||
6. | Roysambu | Githurai |
Kahawa West | ||
Zimmermann | ||
Roysambu | ||
Kahawa | ||
7. | Kasarani | Clay City |
Mwiki | ||
Kasarani | ||
Njiru Shopping Centre | ||
Ruai | ||
8. | Ruaraka | Babadogo |
Utalii | ||
Mathare North | ||
Lucky Summer | ||
Korogocho | ||
9. | Embakasi South | Imara Daima |
Kwa Njenga | ||
Kwa Reuben | ||
Pipeline | ||
Kware | ||
10. | Embakasi North | Kariobangi North |
Dandora Area I | ||
Dandora Area II | ||
Dandora Area III | ||
Dandora Area IV | ||
11. | Embakasi Central | Kayole North |
Kayole Central | ||
Kayole South | ||
Komarock | ||
Chokaa | ||
Matopeni/ Spring Valley | ||
12. | Embakasi East | Upper Savanna |
Lower Savanna | ||
Embakasi Constituency | ||
Utawala | ||
Mihang’o | ||
13. | Embakasi West | Umoja I |
Umoja II | ||
Mowlem | ||
Kariobangi South | ||
14. | Makadara | Maringo/ Hamza |
Viwandani | ||
Harambee | ||
Makongeni | ||
15. | Kamukunji | Pumwani |
Eastleigh North | ||
Eastleigh South | ||
Airbase | ||
California | ||
16. | Starehe | Nairobi Central |
Ngara | ||
Pangani | ||
Ziwani/ Kariokor | ||
Landimawe | ||
Nairobi South | ||
17. | Mathare | Hospital |
Mabatini | ||
Huruma | ||
Ngei | ||
Mlango Kubwa | ||
Kiamaiko |