Kenya is divided into 47 geographical units, these units are known as counties, with each of them having a governor and deputy governor, who are elected during the general elections. Governors in Kenya are in charge of counties which is the second level of government. They hold office for a period of five years renewable once. County governments were created by the Constitution of Kenya that was adopted in a referendum in 2010 in order to bring services and representation near to the people.
Here are the governors and deputy governors in Kenya serving from 2022 to 2027.
| Code | County | Governor | Deputy Governor |
| 001 | Mombasa | Abdulswamad Sharrif Nassir | Francis Thoya |
| 002 | Kwale | Fatuma Mohamed Achani | Josphat Chirema Kombo |
| 003 | Kilifi | Gideon Maitha Mung’aro | Flora Mbetsa Chibule |
| 004 | Tana River | Maj. (Rtd) Dr. Dhadho Gaddae Godhana | Mahadh Ali Loka |
| 005 | Lamu | Issa Abdalla Timamy | Raphael Munyua Nd’ungu |
| 006 | Taita-Taveta | Andrew Mwadime | Christine Saru Kilalo |
| 007 | Garissa | Nathif Adam Jama | Abdi Dagane Muhumed |
| 008 | Wajir | Ahmed Abdullahi | Ahmed Muhumed Abdi |
| 009 | Mandera | Mohamed Adan Khalif | Ali Maalim Mohamud |
| 010 | Marsabit | Mohamud Mohamed Ali | Solomon Gubo Riwe |
| 011 | Isiolo | Abdi Ibrahim Hassan | Dr. James Lowasa |
| 012 | Meru | Kawira Mwangaza | Isaac Mutuma M’ethingia |
| 013 | Tharaka Nithi | Muthomi Njuki | Muisrael Nyagah Derebia |
| 014 | Embu | Cecily Mutitu Mbarire | Justus Kinyua Mugo |
| 015 | Kitui | Dr. Julius Makau Malombe | Augustine Wambua Kanani |
| 016 | Machakos | Wavinya Ndeti | Francis Mwangangi |
| 017 | Makueni | Mutula Kilonzo Jr. | Lucy Mulili |
| 018 | Nyandarua | Dr. Moses Ndirangu Kiarie Badilisha | John Mathara Mwangi |
| 019 | Nyeri | Edward Mutahi Kahiga | David Kinaniri Waroe Mwangi |
| 020 | Kirinyaga | Anne Mumbi Waiguru | David Githanda Wachira |
| 021 | Murang’a | Dr. Irungu Kangata | Stephen Mburu Munania |
| 022 | Kiambu | Dr. Paul Kimani Wamatangi | Rosemary Njeri Kirika |
| 023 | Turkana | Jeremiah Ekamais Lomorukai | John Lopeyok Erus |
| 024 | West Pokot | Simon Kachapin Kitalei | Robert Achaule Komole |
| 025 | Samburu | Jonathan Lelelit Lati | Gabriel Lenengwesi Samia |
| 026 | Trans-Nzoia | George Natembeya | Philomena Bineah |
| 027 | Uasin Gishu | Jonathan Bii | John Barorot |
| 028 | Elgeyo-Marakwet | Wisley Rotich | Prof. Grace Jerotich Cheserek |
| 029 | Nandi | Stephen Kipyego Sang | Dr. Yulita C. Mitei Cheruiyot |
| 030 | Baringo | Benjamin Chesire Cheboi | Charles Kimaiyo Kipngok |
| 031 | Laikipia | Joshua Wakahora Irungu | Reuben Kamuri Ngatia |
| 032 | Nakuru | Susan Wakarura Kihika | David Kipkemoi Kones |
| 033 | Narok | Patrick Keturet Ole Ntutu | Koech Kiprono Tamalinye |
| 034 | Kajiado | Joseph Jama Ole Lenku | Martin Moshisho Martin |
| 035 | Kericho | Dr. Erick Kipkoech Mutai | Fredrick Kipngetich Kirui |
| 036 | Bomet | Prof. Hillary K. Barchok | David Shadrack Rotich |
| 037 | Kakamega | Fernandes Odinga Barasa | Ayub Savula |
| 038 | Vihiga | Dr. Wilber Khasilwa Ottichilo | Wilberforce Kitiezo Gwadoya |
| 039 | Bungoma | Kenneth Makelo Lusaka | Janepher Chemtai Mbatiany |
| 040 | Busia | Dr. Paul Nyongesa Otuoma | Arthur Odera |
| 041 | Siaya | James Orengo | William Oduol |
| 042 | Kisumu | Prof. Peter Anyang’ Nyong’o | Dr. Matthew Ochieng Owili |
| 043 | Homa Bay | Gladys Atieno Nyasuna Wanga | Joseph Oyugi Magwanga |
| 044 | Migori | Dr. George Ochilo M. Ayacko | Dr. Joseph Gimunta Mahiri |
| 045 | Kisii | Paul Simba Arati | Robert Onsare Monda |
| 046 | Nyamira | Amos Kimwomi Nyaribo | Dr. James Ondicho Gesami |
| 047 | Nairobi | Johnson Arthur Sakaja | James Njoroge Muchiri |



































































































































































































