Power is sweet, and African presidents are doing everything possible to remain in power. From changing their constitutions to remove presidential term limits, to intimidating and arresting their opponents, to rigging elections, to violating human rights and even killing their critics and protestors. Elections in Africa are often faced with violence, and successive transfer of power is just limited to a few countries. Once a president assumes office, by election or coup d’état, they start plotting on how to remain in power for life and even create political dynasties. Clinging to power by the political class, is like a cancer to Africa.
Here are the top 10 longest serving presidents in Africa.
Rank | Name | Position | Date assumed office |
1. | Paul Biya | President of Cameroon | June 30, 1975 |
2. | Teodoro Obiang Nguema Mbasogo | President of Equatorial Guinea | August 3, 1979 |
3. | Denis Sassou Nguesso | President of the Republic of the Congo | February 8, 1979 – August 31, 1992 (1st time) October 25, 1997 – present (2nd time) |
4. | Yoweri Museveni | President of Uganda | January 26, 1986 |
5. | Isaias Afwerki | President of Eritrea | May 24, 1993 |
6. | Ismaïl Omar Guelleh | President of Djibouti | May 8, 1999 |
7. | Paul Kagame | President of Rwanda | April 22, 2000 |
8. | Hage Geingob | President of Namibia | March 21, 1990 – August 28, 2002 (1st time) December 4, 2012 – present (2nd time) |
9. | Faure Gnassingbé | President of Togo | February 5, 2005 – February 25, 2005 (1st time) May 5, 2005 – present (2nd time) |
10. | Alassane Ouattara | President of Côte d’Ivoire | 7 November 1990 – 9 December 1993 (1st time) 4 December 2010 – present (2nd time) |
Sad sad sad 🤦🏿♂️🤦🏿♂️🤦🏿♂️