An outpatient department or outpatient clinic is the part of a hospital designed for the treatment of outpatients, people with health problems who visit the hospital for diagnosis or treatment, but do not at this time require a bed or to be admitted for overnight care. Modern outpatient departments offer a wide range of treatment services, diagnostic tests and minor surgical procedures.
The NHIF national medical scheme seeks to ensure that every individual and/or family enjoy comprehensive out-patient covers to save them from the effects of unpredictable and catastrophic spending on medical bills.
NHIF specialized services are a comprehensively covered range of pre-defined services designed to help in the attainment of Universal Health Coverage. They include:
- Radiological services package: It includes coverage for Magnetic Resonance Imaging (MRI) and Computerized Tomography (CT) scan, and Ultrasound.
- Cancer/oncology package: It includes coverage of chemotherapy, radiotherapy, and brachytherapy for cervix and prostate cancer. For up to 10 sessions annually.
- Renal dialysis and kidney transplant package: It includes coverage of dialysis up to twice per week, kidney transplant package where the donor is covered as well.
- Surgical package: It includes coverage of minor, major, and specialized package.
- Maternity package: It includes coverage of normal and caesarian deliveries.
Services covered under the out-patient package
NHIF has contracted various health facilities to provide comprehensive out-patient benefits to the members across the country under the national scheme. These benefits are for both in-patient and out-patient services as follows:
- Out-patient cover.
- General consultation.
- Diagnostics and treatment of common ailments.
- Laboratory and investigation.
- Prescribed drugs administration and dispensing.
- Management of chronic ailments (HIV/AIDS, diabetes, asthma, hypertension, cancer).
- Health and wellness education/healthcare counselling such as screening for conditions e.g., cervical and prostate cancer.
- Treatment of sexually transmitted diseases.
- Radiology services.
- Family planning/midwifery/ante/post-natal services.
- Physiotherapy services.
- Referral for specialized services.
- Inpatient cover.
- Consultation.
- Hospital daily charges.
- Nursing care.
- Prescribed diagnostic laboratory or other medically necessary services.
- Physician’s, surgeon’s, anesthetics’ or physiotherapist’s fees.
- Operating theatre charges.
- Specialist consultations or visits.
- Prescribed drugs/medications and dressings.
- Maternity cover.
- Consultation and treatment for both mother and child.
- Childbirth including caesarian section deliveries.
- Family planning services.
- Renal dialysis package.
- Drugs and substance abuse rehabilitation package.
Here are the NHIF accredited hospitals that offer outpatient services in Kenya.
No. | Hospital | County |
1. | A.I.C. Eldama Ravine Health Centre | Baringo |
2. | Barnet Memorial Medical Centre | Baringo |
3. | Barpello Dispensary | Baringo |
4. | Bliss Gvs Healthcare Eldama Ravine | Baringo |
5. | Bliss Gvs Healthcare Kabarnet | Baringo |
6. | Eldama Ravine Nursing Home | Baringo |
7. | Kerio Hospital Limited | Baringo |
8. | Kipsaraman Dispensary | Baringo |
9. | Kositei Dispensary | Baringo |
10. | Lodengo Health Centre | Baringo |
11. | Marigat Catholic Mission Dispensary | Baringo |
12. | Mercy Mission Hospital | Baringo |
13. | Parkerra Medical Clinic | Baringo |
14. | Ravine Glory Health Care Services | Baringo |
15. | Ravine Glory Healthcare Services Mogotio | Baringo |
16. | Reale Hospital Kabarnet | Baringo |
17. | Salawa Catholic Mission Dispensary Phc Activities | Baringo |
18. | Tdmp Tangulbei Dispensary | Baringo |
19. | Tionybei Medical Clinic,Kabartonjo | Baringo |
20. | Tionybei Medical Clinic,Marigat | Baringo |
21. | Brooklyn Medical Centre | Bomet |
22. | Chelymo Medical Centre | Bomet |
23. | Siloam Hospital Ltd. Bomet | Bomet |
24. | Tenwek Hospital Bomet (Sotik) | Bomet |
25. | St. Clares Mission Hospital (Kaplong) | Bomet |
26. | Ack Kamukuywa Dispensary | Bungoma |
27. | Bliss Gvs Healthcare Limited Kimilili | Bungoma |
28. | Bliss Gvs Healthcare Ltd. Webuye | Bungoma |
29. | Bungoma Wema Centre | Bungoma |
30. | Chrizah Medical Clinic | Bungoma |
31. | Elgon View Medical Cottage | Bungoma |
32. | Emmanuel Mission Health Centre | Bungoma |
33. | Friends Chwele Mission Dispensary | Bungoma |
34. | Friends Kaptama Health Centre | Bungoma |
35. | Friends Lugulu Hospital | Bungoma |
36. | Icfem Dreamland Mission Hospital | Bungoma |
37. | Khalaba Medical Services | Bungoma |
38. | Khasoko Health Centre | Bungoma |
39. | Kingdom Faith Based Hospital | Bungoma |
40. | Machwele Dispensary | Bungoma |
41. | Nabuala Medical Centre | Bungoma |
42. | Nzoia Medical Centre | Bungoma |
43. | Nzoia Medical Centre-Chwele | Bungoma |
44. | Nzoia Sugar Company | Bungoma |
45. | Our Lady of Peace Chebukaka Health Centre | Bungoma |
46. | Spicas Medical Centre Ltd. | Bungoma |
47. | St Anthonys Kibabii Health Centre | Bungoma |
48. | St. Bakhitas Mission Health Facility | Bungoma |
49. | St. Damiano Mission Hospital | Bungoma |
50. | Wanda Medical Centre | Bungoma |
51. | Zion Medical Centre | Bungoma |
52. | Ack Namboboto Health Centre | Busia |
53. | Amane Cottage Hospital | Busia |
54. | Appex Hospital | Busia |
55. | Bliss Gvs Healthcare Ltd. Busia | Busia |
56. | Bumala Cfw Clinic | Busia |
57. | Busia Base Boarder Faith Medical Centre | Busia |
58. | Busia Dental Solutions | Busia |
59. | Butula Mission Hospital (Busia) | Busia |
60. | Centre View Medical Healthcare | Busia |
61. | Fahelma Cfw Community Clinic | Busia |
62. | Holy Family Hospital Nangina | Busia |
63. | Kolanya Salvation Army Health Centre | Busia |
64. | Marachi Healthcare | Busia |
65. | Namenya C.F.W Clinic | Busia |
66. | Pynet Healthcare Adungosi | Busia |
67. | St Mary Mission Health Centre Chelelemuk | Busia |
68. | St. Judes Sirimba Dispensary | Busia |
69. | St. Peters Medical Centre Bulwani | Busia |
70. | St.Josephs Amukura Mission Health Centr | Busia |
71. | Stirling Medical Centre | Busia |
72. | Tanaka Nursing Home | Busia |
73. | West Side Healthcare Malaba | Busia |
74. | A.I.C Kapsowar Hospital (Eldoret) | Elgeyo Marakwet |
75. | Arror Health Centre | Elgeyo Marakwet |
76. | Bliss Gvs Healthcare Ltd. Iten | Elgeyo Marakwet |
77. | Chesongoch Health Centre | Elgeyo Marakwet |
78. | Endo Health Centre | Elgeyo Marakwet |
79. | Kapkoi Health Centre | Elgeyo Marakwet |
80. | Bliss Gvs Healthcare Limited Embu | Embu |
81. | Chest And Skin Clinic | Embu |
82. | Christian Community Services Mayori Disp | Embu |
83. | Consolata Hospital Kyeni (Embu) | Embu |
84. | County Medical Centre | Embu |
85. | Embu Medical Centre | Embu |
86. | Focus Clinical & Diagnostic Centre Ltd. E | Embu |
87. | Focus Clinical & Diagnostic Centre Ltd. I | Embu |
88. | Frevane Hospital | Embu |
89. | Geltrude Dispensary | Embu |
90. | Generation And Visionary Medical Centre | Embu |
91. | Greenspan Medical Centre | Embu |
92. | Hunter Medical Centre Runyenjes | Embu |
93. | Joy Kim Nursing Home | Embu |
94. | Liberty Maternity & Nursing Home | Embu |
95. | Nthagaiya Catholic Dispensary | Embu |
96. | Potters Family Hospital | Embu |
97. | Queens & Kings Health Centre | Embu |
98. | St Jude Medical Care | Embu |
99. | St. Michael Nursing Home | Embu |
100. | Tumaini Brighten Medical Centre | Embu |
101. | Yunasi Medical Centre | Embu |
102. | Afnaan Healthcare Services | Garissa |
103. | Al-Ibraheem Therapeutic Ltd. | Garissa |
104. | Anfac Nursing Home | Garissa |
105. | Bliss Gvs Healthcare Limited Garissa | Garissa |
106. | County Medical Clinic and Lab Services | Garissa |
107. | Dadaab Medical Clinic | Garissa |
108. | Garissa Mother & Child Health Care | Garissa |
109. | Garissa Nursing Home Annex | Garissa |
110. | Modogashe Nursing Home | Garissa |
111. | North Eastern Medical Centre | Garissa |
112. | Shamsu Healthcare Limited | Garissa |
113. | Shifaa Medical Clinic | Garissa |
114. | Simaho Mch/Fp Clinic | Garissa |
115. | Sunna Healthcare Dental Services | Garissa |
116. | Women`S Initiative Healthcare Services | Garissa |
117. | Womens Innitiative Health Care Service | Garissa |
118. | Asumbi Annex Dispensary | Homabay |
119. | Asumbi Mission Health Centre | Homabay |
120. | Evans Healthcare Clinic Limited | Homabay |
121. | Good Shepherd Angiya Dispensary | Homabay |
122. | Hawi Family | Homabay |
123. | Holy Family Oriang Dispensary | Homabay |
124. | Janeiro Nursing Home | Homabay |
125. | Kendu Mission Hospital (Kendu Bay) | Homabay |
126. | Kojwach Medical Centre Ltd. | Homabay |
127. | Kolunga Community Nursing Home | Homabay |
128. | Matata Nursing & Maternity Home | Homabay |
129. | Mawego Health Centre | Homabay |
130. | Okitta Maternity & Nursing Home | Homabay |
131. | Osani Community Health and Development Centre | Homabay |
132. | Osman Medical Services | Homabay |
133. | Port Florence Community Hospital | Homabay |
134. | Port Florence Community Hospital Ndhiwa | Homabay |
135. | Port Florence Mbita Clinic | Homabay |
136. | Rtc Medical Centre | Homabay |
137. | Simbiri Nan Bell Community Health Centre | Homabay |
138. | Sori Lakeside Hospital – Sindo Branch | Homabay |
139. | St,Marys Mission Health Centre | Homabay |
140. | St. Lawrence Homa Bay Hospital | Homabay |
141. | St.Marys Ringa Dispensary | Homabay |
142. | St.Pauls Mission Hospital | Homabay |
143. | The Samarimed Centre | Homabay |
144. | Torics Nursing Home | Homabay |
145. | Tudor Health Care Limited-Sindo | Homabay |
146. | Ack Isiolo Dispensary | Isiolo |
147. | Apostolic Vicariate of Isiolo Matercare | Isiolo |
148. | Bifna Medical Clinic | Isiolo |
149. | Catholic Dispensary Ngaremare | Isiolo |
150. | County Medicare Limited Isiolo | Isiolo |
151. | Healthpact Medical Clinic | Isiolo |
152. | Hexagon Medical Limited | Isiolo |
153. | Iqra Medical Centre and Nursing Home | Isiolo |
154. | Isiolo Catholic Dispensary | Isiolo |
155. | Isiolo County Nursing Home | Isiolo |
156. | Kulamawe Medical Services | Isiolo |
157. | Lewa Clinic Private Bag Isiolo | Isiolo |
158. | Mothercentre Limited | Isiolo |
159. | A.I.C Kajiado Dispensary | Kajiado |
160. | Cedar Medical Centre | Kajiado |
161. | City Point Group of Hospitals Ltd. | Kajiado |
162. | Fatima Health Centre | Kajiado |
163. | Favour Medical Services | Kajiado |
164. | Fr. Adriano Bonfanti Catholic Health Centre | Kajiado |
165. | Kitengela Medical Services-Kajiado | Kajiado |
166. | Merrueshi Village Health Centre | Kajiado |
167. | Namunyak Medical Centre | Kajiado |
168. | Rombo Mission Hospital | Kajiado |
169. | Rongai Orthopaedic Medical Services Nkoroi | Kajiado |
170. | St Crispin Afya Hospital Limited | Kajiado |
171. | Tulah Medical Services | Kajiado |
172. | Adenville Medical Care Centre Ltd. | Kajiado |
173. | Assisi Nursing Home | Kajiado |
174. | Athi Complex & Community Health Centre | Kajiado |
175. | Athi River Medical Services | Kajiado |
176. | Athi-River Shalom Community Hospital | Kajiado |
177. | Baspen Syokimau Cottage Hospital | Kajiado |
178. | Eddmerc Medical Centre | Kajiado |
179. | First Community Hospital Mlolongo | Kajiado |
180. | Joylite Medical Services | Kajiado |
181. | Katani Hospital Limited | Kajiado |
182. | Kitengela Medical Centre | Kajiado |
183. | Kitengela Pona Services | Kajiado |
184. | Maiyan Medical Centre | Kajiado |
185. | Makadara Health Care and Maternity Home | Kajiado |
186. | Mariakani Cottage Hospital Mlolongo | Kajiado |
187. | Meldy Medical Clinic | Kajiado |
188. | Oloibon Medical Centre | Kajiado |
189. | S.U.C.O.S Hospital | Kajiado |
190. | St Catherine Of Sienna Medical Centre | Kajiado |
191. | Syokimau Health Centre | Kajiado |
192. | The Fork Hospital Kenya | Kajiado |
193. | Topcare Nursing Home | Kajiado |
194. | Ufalme Medical Centre | Kajiado |
195. | Vantage Medical Centre | Kajiado |
196. | Wilkista Memorial Hospital | Kajiado |
197. | Aurora Healthcare | Kajiado |
198. | Beacon Of Hope | Kajiado |
199. | Garlands Medical Centre Rongai | Kajiado |
200. | Hope Care Medical Centre | Kajiado |
201. | Matasia Nursing Home | Kajiado |
202. | Meridian Hospital Kiserian | Kajiado |
203. | Ngong Rapha Hospital | Kajiado |
204. | St.Irenious Medical Services | Kajiado |
205. | St.Marys Mission Hospital | Kajiado |
206. | St.Peter Claver Rc Dispensary | Kajiado |
207. | Tabernacle International Hospital | Kajiado |
208. | Trinity Care Centre – Ngong Town | Kajiado |
209. | Trinity Care Centre Limited | Kajiado |
210. | Wama Nursing Home | Kajiado |
211. | Wananchi Jamii Maternity & Nursing Home | Kajiado |
212. | Zamzam Medical Services | Kajiado |
213. | Bliss Gvs Healthcare Ltd. Kakamega | Kakamega |
214. | Eshisiru Medical Cottage | Kakamega |
215. | Fhok-Family Care Medical Centre-Kakamega | Kakamega |
216. | Healthright Community Medical Centre | Kakamega |
217. | Ico Care Health Clinic | Kakamega |
218. | Jumuia Hospital Kakamega Clinic | Kakamega |
219. | Kakamega Central Maternity & Nursing Home Limited | Kakamega |
220. | Kakamega Orthopedic Hospital | Kakamega |
221. | Leben Medical Service | Kakamega |
222. | Lumino Maternity & Nursing Home | Kakamega |
223. | Lupe Medical Centre | Kakamega |
224. | Lyson Manyatta Medical & Laboratory Services Limited | Kakamega |
225. | Marie Stoppes Clinic Kakamega | Kakamega |
226. | Nala Maternity & Nursing Home | Kakamega |
227. | Oasis Doctors Plaza Kakamega Limited | Kakamega |
228. | Rubys Community Health Services | Kakamega |
229. | Sheywe Community Hospital Ltd. | Kakamega |
230. | St Christine Medical Centre-Kakamega | Kakamega |
231. | St. Charles Lwanga Health Centre | Kakamega |
232. | St. Elizabeth Hospital (Mukumu) | Kakamega |
233. | St. Marthas Chimoi Health Centre | Kakamega |
234. | St. Pius Musoli Health Centre | Kakamega |
235. | The Aga Khan Health Services Kakamega | Kakamega |
236. | Tropical Clinic Kakamega | Kakamega |
237. | Virhembe Community Nursing Home | Kakamega |
238. | Ahmadiya Muslim Hospital | Kakamega |
239. | Bliss Medical Clinic Mumias | Kakamega |
240. | Capitalcare Medical Centre Ltd. | Kakamega |
241. | Eliss Medical Centre | Kakamega |
242. | Fina Medical Clinic | Kakamega |
243. | Lakewood Medical Centre | Kakamega |
244. | Monteri Medical Hospital | Kakamega |
245. | Mumias Jamia Health Centre | Kakamega |
246. | Mwihila Mission Hospital (Yala) | Kakamega |
247. | Namasoli Health Centre | Kakamega |
248. | Soal Medical Centre | Kakamega |
249. | Sonak Community Medical Centre | Kakamega |
250. | St Angela Medical Centre | Kakamega |
251. | St James Amenity Hospital Butere | Kakamega |
252. | St. Marys Hospital (Mumias) | Kakamega |
253. | St.James Memorial Medical Clinic | Kakamega |
254. | The Hamptons Hospital Limited | Kakamega |
255. | The Nasio Trust George Mudenyo Kadima Medical Centre | Kakamega |
256. | Walmer Community Eye and Medical Health Services | Kakamega |
257. | A.I.C. Litein Hospital | Kericho |
258. | Barotion A.I.C. Dispensary | Kericho |
259. | Green View Nursing Home | Kericho |
260. | Kalyet Clinic Kipkelion | Kericho |
261. | Kericho Nursing Home | Kericho |
262. | Kericho Outpatient Medical Centre | Kericho |
263. | Kipchichim Mission Hospital | Kericho |
264. | St.Gabriel Hospital | Kericho |
265. | St.Leonards Hospital | Kericho |
266. | Unilever Tea (K) Limited-Central Hospital | Kericho |
267. | Aga Khan University Hospital-Kiambu Clinic | Kiambu |
268. | Beta Care Hospital Limited | Kiambu |
269. | Bliss Gvs Healthcare Limited Kiambu | Kiambu |
270. | Firenze Nursing Home | Kiambu |
271. | Garden Park Medical Centre | Kiambu |
272. | Holy Family Catholic Mission Hospital | Kiambu |
273. | Kiambu Medical Centre | Kiambu |
274. | Medicross Clinic Juja Mall | Kiambu |
275. | Mercy Light Hospital | Kiambu |
276. | Nazareth Hospital | Kiambu |
277. | Royal Smiles Dental Clinic Ltd. | Kiambu |
278. | St Marys Mother & Child Hospital | Kiambu |
279. | St. Peter And Ann Medical Centre Ruaka | Kiambu |
280. | Sunview Maternity and Nursing Home | Kiambu |
281. | The Gyno Solutions Center Limited | Kiambu |
282. | A.I.C Kijabe Medical Centre | Kiambu |
283. | Aic Kijabe Hospital Marira Dispensary | Kiambu |
284. | Kamirithu St.Charles Lwanga Catholic Health Centre | Kiambu |
285. | Kimende Orthodox Mission H/Centre | Kiambu |
286. | Limuru Cottage Hospital | Kiambu |
287. | Limuru Nursing Home | Kiambu |
288. | Limuru Valley Medical Diagnostics Centre D | Kiambu |
289. | Mary Helper of the Sick Ngarariga H/Cent | Kiambu |
290. | Oakwood Hospital Limited | Kiambu |
291.. | St. Immaculate Heart Hospital | Kiambu |
292. | Arise Hospital | Kiambu |
293. | Caremax Health Limited | Kiambu |
294. | Equity Afia Medical Centre-Ruiru | Kiambu |
295. | Medication Therapy Management Limited (MTM) | Kiambu |
296. | Nazareth Hospital Ruiru | Kiambu |
297. | Plainsview Nursing Home | Kiambu |
298.. | Ruiru Private Hospital | Kiambu |
299. | Ruiru Wema Community Health Services | Kiambu |
300. | Spa Nursing Home | Kiambu |
301. | Assumption Of Mary Catholic Dispensary | Kiambu |
302. | Donyo Sabuk Mat & Nur Home | Kiambu |
303. | Equity Afia Medical Centre Thika | Kiambu |
304. | Galaxy Medicare Consultants | Kiambu |
305. | Gates Of Hope Family Medicare Centre | Kiambu |
306. | General Kago Medical Centre | Kiambu |
307. | Immaculate Heart of Mary Hospital | Kiambu |
308. | Jotram Medical Center | Kiambu |
309. | Juja Modern Hospital | Kiambu |
310. | Kalimoni Mission Hospital | Kiambu |
311. | Kernan Medical Centre | Kiambu |
312. | Mary Help of The Sick Mission Hospital | Kiambu |
313. | Naidu Hospital | Kiambu |
314. | Romkan Medical Centre | Kiambu |
315. | Thika Nursing Home (Thika) | Kiambu |
316. | Vineyard Hospital Ltd. | Kiambu |
317. | Wankam Medical Centre | Kiambu |
318. | Bamba Maternity Nursing Home | Kilifi |
319. | Chamalo Medical Clinic | Kilifi |
320. | Dzitsoni Medical Clinic | Kilifi |
321. | Huruma Tele Medical Clinic | Kilifi |
322. | Khairat Medical Centre Ltd. | Kilifi |
323. | Mtondia Medical Clinic | Kilifi |
324. | Roka Medical Clinic Limited | Kilifi |
325. | Tudor Healthcare Ltd. | Kilifi |
326 | Aga Khan University Hospital, Nairobi-Malindi | Kilifi |
327. | Amurt Health Care Centre Malindi- Muyeye Clinic | Kilifi |
328. | Frima Imani Medical Services | Kilifi |
329. | Medicross Limited-Malindi | Kilifi |
330. | Meridian Galana Hospital | Kilifi |
331. | Randas Medical Services Ltd. | Kilifi |
332. | Tawfiq Hospital | Kilifi |
333. | Watamu Community Healthcare Limited | Kilifi |
334. | Ack St.Lukes Mission Nursing Home | Kilifi |
335 | Bombolulu Diagnostic Medical Centre | Kilifi |
336. | Deteni Medical Clinic | Kilifi |
337. | Giriama Mission Dispensary | Kilifi |
338 | Holani Medical Centre and Nursing | Kilifi |
339. | Jakaba Medical Clinic | Kilifi |
340. | Kibaoni Barakah Medical Centre | Kilifi |
341. | Mariakani Community Healthcare Services | Kilifi |
342. | St Cornels Medical Centre | Kilifi |
343. | Tudor Healthcare Kaloleni | Kilifi |
344. | Tudor Healthcare Mariakani | Kilifi |
345. | Bliss Gvs Healthcare Limited Mtwapa | Kilifi |
346 | Blissfam Hospital | Kilifi |
347. | Jambo Jipya Medical Clinic | Kilifi |
348. | Kanamai Health Services | Kilifi |
349. | Mtomondoni Community Health Care Services | Kilifi |
350. | Mtwapa Medical Clinic and Nursing Home | Kilifi |
351. | Rgc Oasis Medical Centre | Kilifi |
352. | Tudor Healthcare,Mtwapa | Kilifi |
353. | Zahir Health Care | Kilifi |
354. | Ack Mt Kenya Hospital Mwea | Kirinyaga |
355. | Afyalink Medical Centre | Kirinyaga |
356. | Baricho Catholic Health Centre | Kirinyaga |
357. | Bliss Gvs Healthcare Limited Kerugoya | Kirinyaga |
358. | Clastan Medical Clinic | Kirinyaga |
359.. | Comrade Nursing Home | Kirinyaga |
360 | Focus Clinical and Diagnostic Centre – Mwea Town | Kirinyaga |
361. | Frajoy Health Services Enterprises | Kirinyaga |
362. | Gracimed Healthcare | Kirinyaga |
363. | Kagio Hospital | Kirinyaga |
364.. | Kerugoya Catholic Health Centre | Kirinyaga |
365. | Kerugoya Fortis Medical and Cancer Centre | Kirinyaga |
366 | Kerugoya Medical Centre | Kirinyaga |
367.. | Kerugoya Medical Centre Limited-Kerugoya Town Clinic | Kirinyaga |
368 | Kianyaga Catholic Health Centre | Kirinyaga |
369.. | Kimathi Medical Service-Main Hospital | Kirinyaga |
370. | Kimathi Medical Services | Kirinyaga |
371. | Kirinyaga Treatment Centre | Kirinyaga |
372 | Mary Immaculate Dispensary-Kagio | Kirinyaga |
373. | Modesty Medical Centre Limited | Kirinyaga |
374. | Mugumo Medical Centre Kagumo | Kirinyaga |
375. | Mwea County Medical Centre | Kirinyaga |
376. | New Degree Medical Centre | Kirinyaga |
377. | Ngurubani Medical Services | Kirinyaga |
378. | Ngurubani Medical Services-Gategi | Kirinyaga |
379. | Nuclear Medical and Diagnostic Úclinic | Kirinyaga |
380. | Our Lady of Lourdes Mwea Hospital | Kirinyaga |
381. | Queens & Kings Accurate Health Centre | Kirinyaga |
382. | Quintet Healthcare Limited | Kirinyaga |
383. | Sagana Catholic Dispensary | Kirinyaga |
384. | Shammah Nursing Home Limited | Kirinyaga |
385. | Sigma Medical Centre Kianyaga | Kirinyaga |
386.. | Silvercrest Med Care Limited | Kirinyaga |
387. | Thagana County Medical Centre | Kirinyaga |
388. | Velma Memorial Medical Centre | Kirinyaga |
389. | White Rose Medical Centre | Kirinyaga |
390. | Whiterose Medical Centre Gategi Satellite | Kirinyaga |
391. | Amani Community Health Services | Kisii |
392. | Aries Medical Clinic | Kisii |
393. | Bosongo Medical Centre | Kisii |
394. | Care And Cure Hospital Ltd. | Kisii |
395. | Chemin Medical Clinic | Kisii |
396. | Christa Marianne Hospital & Nursing Home | Kisii |
397. | Daraja Medical Centre | Kisii |
398. | Getembe Annex Hospital | Kisii |
399. | Getembe Hospital-Kenyara Medical Centre | Kisii |
400. | Getembe Nursing Home | Kisii |
401. | Gucha Cottage Maternity & Nursing Home | Kisii |
402. | Hema Hospital | Kisii |
403. | Igorera Medical Clinic | Kisii |
404. | Innovation Eye Centre Limited | Kisii |
405. | Isana Nursing Home | Kisii |
406. | Jab Medical Centre | Kisii |
407. | Juwfiah Medical Centre-Kenyenya | Kisii |
408. | Kisii Family Medical Centre | Kisii |
409. | Lenmek Hospital | Kisii |
410. | Marble Healthcare Limited | Kisii |
411. | Marie Stops Kenya Kisii Clinic | Kisii |
412. | Medstar Clinics-Mosocho | Kisii |
413. | Mogumo Medical Centre | Kisii |
414. | Neocare Milimani Annex Hospital | Kisii |
415. | Neocare Specialist Hospital | Kisii |
416. | Nyamagwa Health Centre | Kisii |
417. | Nyanchwa Adventist Mission Hospital | Kisii |
418. | Nyangena Hospital | Kisii |
419. | Oasis Doctors Plaza | Kisii |
420. | Ogembo Medical Centre | Kisii |
421. | R.R.M.T.D.-Ropment Medical Centre | Kisii |
422. | Riokindo Sda Dispensary | Kisii |
423. | Romieva Medical Centre | Kisii |
424. | Sengera Mission Health Centre | Kisii |
425. | Silvercare Medical Clinic Limited | Kisii |
426. | St Agnes Health Clinic | Kisii |
427. | St. Catherines Ichuni Mission Hospital | Kisii |
428. | St.John The Baptist, Metaburo | Kisii |
429. | Tabaka Mission Hospital (Kisii) | Kisii |
430. | The Nairobi Family and Maternity Hospital Kisii | Kisii |
431. | Ack Port Florence Community Hospital | Kisumu |
432. | Advanced Care Dental Centre | Kisumu |
433. | Africa Inuka Hospital Limited-Kisumu | Kisumu |
434. | Ahava Medical Centre | Kisumu |
435. | Ahero Medical Centre | Kisumu |
436. | Al-Nur Medical Clinic and Laboratort Services | Kisumu |
437. | Awasi Catholic Mission Dispensary | Kisumu |
438. | Bethlehem Home Hospital | Kisumu |
439. | Bliss Gvs Healthcare Ltd. Kisumu Cbd | Kisumu |
440. | Bloom Surgical Centre Limited- Kisumu | Kisumu |
441. | Chemelil Sugar Company Health Centre | Kisumu |
442. | Coptic Nursing Home Maseno | Kisumu |
443. | Danid Care Services | Kisumu |
444. | Dawafront Pharmacy & Clinic | Kisumu |
445. | Disciples Of Mercy Health Centre | Kisumu |
446. | Holy Family Catholic Mission Hospital | Kisumu |
447. | Hope For Widows and Children Foundation Nursing Home | Kisumu |
448. | Hope Medical Centre Awasi | Kisumu |
449. | House Of Hope Medical Centre | Kisumu |
450. | Iris Eye Clinic Kisumu | Kisumu |
451. | Jalaram Nursing & Maternity Home | Kisumu |
452. | Kisumu Comprehensive Medical Centre | Kisumu |
453. | Kisumu Hospice and Palliative Care Centre | Kisumu |
454. | Kmet Corkran Health Centre | Kisumu |
455. | Lake Dental Clinic | Kisumu |
456. | Maisha Medical Clinic | Kisumu |
457. | Mama Pilista Health Centre | Kisumu |
458. | Manyatta Community Medical Clinic | Kisumu |
459. | Marie Stopes Nursing Home | Kisumu |
460. | Masaba Hospital Limited | Kisumu |
461. | Maseno Hospital | Kisumu |
462. | Medicross Megacity | Kisumu |
463. | Nightgale Maternity & Nursing Home | Kisumu |
464. | Nyabondo Centre For the Disabled | Kisumu |
465. | Nyamasaria Medical Clinic | Kisumu |
466. | Ogra Medical Centre & Community | Kisumu |
467. | Our Lady Help of The Sick Barkorwa Catholic Mdispensary | Kisumu |
468. | Rachar Sugar Belt Nursing Home | Kisumu |
469. | Royal Dental Clinic | Kisumu |
470. | Santa Jane Nursing Home & Maternity Serv | Kisumu |
471. | Shalom Reru Clinic | Kisumu |
472. | St. Clares Bolo Health Centre | Kisumu |
473. | St. Consolata Kisumu Hospital | Kisumu |
474. | St. Elizabeth Chiga Dispensary | Kisumu |
475. | St. Joseph’s Hospital (Nyabondo) | Kisumu |
476. | St. Monicas Hospital | Kisumu |
477. | St.Vincent De Pauls Health Centre | Kisumu |
478. | Star Children Hospital | Kisumu |
479. | Star Hospital Kisumu Annex | Kisumu |
480. | Tayyiba Medical Centre | Kisumu |
481. | The Port Florence Community Hospital | Kisumu |
482. | Afya Bora Clinic Mutomo | Kitui |
483. | Aic Mulango Health Centre | Kitui |
484. | Aic Zombe Health Centre | Kitui |
485. | Bliss Gvs Healthcare Ltd. Kitui | Kitui |
486. | Blue Turtle Medical Clinic | Kitui |
487. | Dosage Medical Centre | Kitui |
488. | Ikutha Faith Nursing Home | Kitui |
489. | Ikutha Medicare Clinic | Kitui |
490. | Kabati Medicare Health Centre | Kitui |
491. | Kavisuni Catholic Dispensary | Kitui |
492. | Kithito Medical Centre | Kitui |
493. | Kitui Quality Medicare | Kitui |
494. | Kyuso Neema Medical Health Services | Kitui |
495. | Mephibosheth Medical Clinic | Kitui |
496. | Mumbuni Maternity & Nursing Home | Kitui |
497. | Mumoni Nursing Home | Kitui |
498. | Muthale Mission Hospital (Kitui) | Kitui |
499. | Muthale Mission Hospital-Satelite Clinic | Kitui |
500. | Mutomo Mission Hospital (Mutomo) | Kitui |
501. | Mwingi Faith Medical Centre | Kitui |
502. | Mwingi Medicare Centre | Kitui |
503. | Neema Hospital | Kitui |
504. | Neema Hospital Ltd. Annex | Kitui |
505. | Rehoboth Maternity & Nursing Home | Kitui |
506. | Tahidi Nursing Home (Mwingi) | Kitui |
507. | Tei Wa Yesu Hospital | Kitui |
508. | The Kitui Family Care Hospital | Kitui |
509. | The Kitui Maternity & Nursing Home | Kitui |
510. | Kinondo Kwetu Health Services | Kwale |
511. | Nice View Medical Centre | Kwale |
512. | R4c Kenya Medical Services | Kwale |
513. | St. Thomas Maternity Hospital | Kwale |
514. | Bliss Gvs Healthcare Limited Nanyuki | Laikipia |
515. | Consolata Maternity &Childrens Hospital Nanyuki | Laikipia |
516. | Equicell Medical Services | Laikipia |
517. | John Paul Ii Huruma Health Centre | Laikipia |
518. | Mariestopes Nanyuki Clinic | Laikipia |
519. | Mary Immaculate Dispensary | Laikipia |
520. | Segera Mission Clinic | Laikipia |
521. | Annex Loc Medicare | Laikipia |
522. | Benedict Xvi Catholic Dispensary | Laikipia |
523. | Catholic Dispensary Dimese Sisters | Laikipia |
524. | Charity Medical Hospital | Laikipia |
