Africa is the world’s second largest and second most-populous continent, being behind Asia in both categories. At about 30.3 million km2 (11.7 million square miles) including adjacent islands, it covers 6% of Earth’s total surface area and 20% of its land area. Each country has one capital city, where all government functions are carried from. Except, South Africa which has three, Eswatini and Tanzania, both having two.
Here are all African countries and their capital cities.
No. | Country | Capital city |
1. | Algeria | Algiers |
2. | Angola | Luanda |
3. | Benin | Porto-Novo |
4. | Botswana | Gaborone |
5. | Burkina Faso | Ouagadougou |
6. | Burundi | Bujumbura |
7. | Cameroon | Yaounde |
8. | The Republic of Cape Verde | Praia |
9. | The Central African Republic | Bangui |
10. | Chad | N’Djamena |
11. | Comoros | Moroni |
12. | Democratic Republic of Congo | Kinshasa |
13. | Republic of Congo | Brazzaville |
14. | Cote d’Ivoire | Yamoussoukro |
15. | Djibouti | Djibouti |
16. | Egypt | Cairo |
17. | Equatorial Guinea | Malabo |
18. | Eritrea | Asmara |
19. | Eswatini | Lobamba (royal and legislative) Mbabane (Administrative) |
20. | Ethiopia | Addis Ababa |
21. | Gabon | Libreville |
22. | The Gambia | Banjul |
23. | Ghana | Accra |
24. | Guinea | Conakry |
25. | Guinea-Bissau | Bissau |
26. | Kenya | Nairobi |
27. | Lesotho | Maseru |
28. | Liberia | Monrovia |
29. | Libya | Tripoli |
30. | Madagascar | Antananarivo |
31. | Malawi | Lilongwe |
32. | Mali | Bamako |
33. | Mauritania | Nouakchott |
34. | Mauritius | Port Louis |
35. | Morocco | Rabat |
36. | Mozambique | Maputo |
37. | Namibia | Windhoek |
38. | Niger | Niamey |
39. | Nigeria | Abuja |
40. | Rwanda | Kigali |
41. | São Tomé and Príncipe | Sao Tome |
42. | Senegal | Dakar |
43. | Seychelles | Victoria |
44. | Sierra Leone | Freetown |
45. | Somalia | Mogadishu |
46. | South Africa | Pretoria (Executive) Bloemfontein (Judicial) Capetown (Legislative) |
47. | South Sudan | Juba |
48. | Sudan | Khartoum |
49. | Tanzania | Dar es Salaam (Traditional capital) Dodoma (Legislature) |
50. | Togo | Lomé |
51. | Tunisia | Tunis |
52. | Uganda | Kampala |
53. | Zambia | Lusaka |
54. | Zimbabwe | Harare |
I can’t find “Wakanda” 😒