The Most Admired Companies list is a definitive report card on corporate reputation, recognizing the world’s most respected and admired companies. The list measures corporate reputation and performance, by ranking the best-regarded companies worthy of admiration within their industries and across all industries. Attributes of corporate reputation used determine the industry rankings, are; financial soundness, long-term investment value, people management, social responsibility, use of corporate assets, quality of management, quality of products/services, innovation and global competitiveness.
Here are the top 100 most admired companies in the world.
| Rank | Company | Industry | Industry rank |
| 1. | Apple | Computers | 1 |
| 2. | Amazon | Internet Services and Retailing | 1 |
| 3. | Microsoft | Computer Software | 1 |
| 4. | Walt Disney | Entertainment | 1 |
| 5. | Berkshire Hathaway | Insurance: Property and Casualty | 1 |
| 6. | Starbucks | Food Services | 1 |
| 7. | Alphabet | Internet Services and Retailing | 2 |
| 8. | JPMorgan Chase | Megabanks | 1 |
| 9. | Costco Wholesale | General Merchandisers | 2 |
| 10. | Salesforce | Computer Software | 2 |
| 11. | Southwest Airlines | Airlines | 7 |
| 12. | Coca-Cola | Beverages | 1 |
| 13. | Nike | Apparel | 1 |
| 14. | American Express | Consumer Credit Card and Related Services | 4 |
| 15. | FedEx | Delivery | 2 |
| 16. | Netflix | Entertainment | 2 |
| 17. | Marriott International | Hotels, Casinos, and Resorts | 2 |
| 18. | Walmart | General Merchandisers | 3 |
| 19. | Delta Air Lines | Airlines | 1 |
| 20. | Nordstrom | General Merchandisers | 4 |
| 21. | Home Depot | Specialty Retailers | 2 |
| 22. | Target | General Merchandisers | 1 |
| 23. | Procter & Gamble | Soaps and Cosmetics | 1 |
| 24. | USAA | Insurance: Property and Casualty | 4 |
| 25. | BlackRock | Securities and Asset Management | 1 |
| 26. | Johnson & Johnson | Pharmaceuticals | 1 |
| 27. | Goldman Sachs Group | Megabanks | 3 |
| 28. | Singapore Airlines | Airlines | 2 |
| 29. | 3M | Chemicals | 1 |
| 30. | Toyota Motor | Motor Vehicles | 1 |
| 31. | Unilever | Soaps and Cosmetics | 4 |
| 32. | BMW | Motor Vehicles | 2 |
| 33. | UPS | Delivery | 1 |
| 34. | Accenture | Information Technology Services | 1 |
| 35. | IBM | Information Technology Services | 3 |
| 36. | Visa | Consumer Credit Card and Related Services | 1 |
| 37. | Charles Schwab | Securities and Asset Management | 2 |
| 38. | CVS Health | Health Care: Pharmacy and Other Services | 1 |
| 39. | Nestlé | Consumer Food Products | 1 |
| 40. | Adidas | Apparel | 4 |
| 41. | McDonald’s | Food Services | 3 |
| 42. | Mastercard | Consumer Credit Card and Related Services | 2 |
| 43. | PepsiCo | Consumer Food Products | 2 |
| 44. | Caterpillar | Construction and Farm Machinery | 2 |
| 45. | L’Oréal | Soaps and Cosmetics | 3 |
| 46. | Lockheed Martin | Aerospace and Defense | 2 |
| 47. | Adobe | Computer Software | 3 |
| 48. | Publix Super Markets | Food and Drugstores | 1 |
| 49. | Merck | Pharmaceuticals | 2 |
| 50. | Exxon Mobil | Petroleum Refining | – |
| 51. | ABB | Industrial Machinery | 4 |
| 52. | Abbott Laboratories | Medical Products and Equipment | 1 |
| 53. | AbbVie | Pharmaceuticals | 8 |
| 54. | Activision Blizzard | Entertainment | 4 |
| 55. | Advanced Micro Devices (AMD) | Semiconductors | 4 |
| 56. | AECOM | Engineering, Construction | 2 |
| 57. | Aflac | Insurance: Life and Health | 2 |
| 58. | Air France-KLM Group | Airlines | 5 |
| 59. | Airbus Group | Aerospace and Defense | 5 |
| 60. | Alcoa | Metals | 4 |
| 61. | Allstate | Insurance: Property and Casualty | 6 |
| 62. | América Móvil | Telecommunications | 6 |
| 63. | American Electric Power | Electric and Gas Utilities | 4 |
| 64. | American Tower | Real Estate | 5 |
| 65. | AmerisourceBergen | Wholesalers: Health Care | 3 |
| 66. | Amgen | Pharmaceuticals | 5 |
| 67. | Anheuser-Busch InBev | Beverages | 5 |
| 68. | Anthem | Health Care: Insurance and Managed Care | 3 |
| 69. | Apache | Mining, Crude-Oil Production | 4 |
| 70. | Applied Materials | Semiconductors | 7 |
| 71. | Aramark | Diversified Outsourcing Services | 2 |
| 72. | ArcelorMittal | Metals | 3 |
| 73. | Archer Daniels Midland | Food Production | 2 |
| 74. | Arrow Electronics | Wholesalers: Electronics and Office Equipment | 1 |
| 75. | Asustek Computer | Computers | 6 |
| 76. | AT&T | Telecommunications | 1 |
| 77. | Autodesk | Computer Software | 8 |
| 78. | Automatic Data Processing | Financial Data Services | 1 |
| 79. | AutoNation | Specialty Retailers | 6 |
| 80. | Bank of America | Megabanks | 2 |
| 81. | Bank of New York Mellon | Superregional Banks | 4 |
| 82. | BASF | Chemicals | 4 |
| 83. | Best Buy | Specialty Retailers | 1 |
| 84. | BHP Group | Mining, Crude-Oil Production | 5 |
| 85. | Boise Cascade | Wholesalers: Diversified | 4 |
| 86. | Booking Holdings | Internet Services and Retailing | 5 |
| 87. | Booz Allen Hamilton Holding | Information Technology Services | 2 |
| 88. | Bosch | Motor Vehicle Parts | 1 |
| 89. | Boston Scientific | Medical Products and Equipment | 4 |
| 90. | Bristol-Myers Squibb | Pharmaceuticals | 6 |
| 91. | Broadridge Financial Solutions | Financial Data Services | 4 |
| 92. | Bunge | Food Production | 5 |
| 93. | C.H. Robinson Worldwide | Trucking, Transportation, Logistics | 5 |
| 94. | CACI International | Information Technology Services | 7 |
| 95. | Canon | Computers | 5 |
| 96. | Capital One Financial | Consumer Credit Card and Related Services | 5 |
| 97. | Cardinal Health | Wholesalers: Health Care | 4 |
| 98. | CBRE Group | Real Estate | 1 |
| 99. | Centene | Health Care: Insurance and Managed Care | 2 |
| 100. | Cerner | Health Care: Pharmacy and Other Services | 4 |














