The United States Coast Guard (USCG) is the coastal defense and maritime law enforcement branch of the United States Armed Forces and one of the country’s seven uniformed services. The Coast Guard is a maritime, military, multi-mission service unique among the U.S. military branches for having a maritime law enforcement mission (with jurisdiction in both domestic and international waters) and a federal regulatory agency mission as part of its mission set.
The Coast Guard is part of the Department of Homeland Security (DHS). It’s responsible for maritime law enforcement, including drug smuggling. It manages maritime search and rescue and marine environmental protection. It also secures ports, waterways, and the coasts. Service members are known as Coast Guardsmen, nicknamed Coasties. The reserve component is Coast Guard Reserve.
Requirements to join the United States Coast Guard (USCG)
Candidates wishing to join the United States Coast Guard (USCG) must meet the following requirements.
- Must be a U.S. citizen or resident alien.
- Must be between 17 to 27 for active duty and 17 to 39 for reserve duty (17-year old recruits require parental consent).
- Have no more than two dependents.
- Pass the Armed Services Vocational Aptitude Battery (ASVAB) test (minimum AFQT score: 40).
- High School Diploma is required, however, sometimes a GED is accepted.
- Background check (security and financial checks) must be passed.
- The “whole person” personal evaluation considers your attitude, professionalism, honesty, respect, language proficiency, weight/physical abilities and work ethic.
- Recruits must be in good health and pass a physical fitness test at basic training.
- Have a willingness to serve on or around the water.
- All recruits must know how to swim before completing basic training.
- Members of the Coast Guard must remain fit for full duty by maintaining their Maximum Allowable Weight (MAW) according to specific guidelines.
Height and weight requirements
Members of the Coast Guard must remain fit for full duty by maintaining their Maximum Allowable Weight (MAW) according to specific guidelines. The Coast Guard is the only US Armed Force service that considers an individuals weight with respect to gender, height and frame size. All Coast Guard military personnel are screened against MAW standards at least every April and October. Applicants to join the Coast Guard that exceed their MAW will not normally be allowed to join. Military Entrance Processing Stations (MEPS) will make all official weight determinations for applicants.
Here are the U.S. Coast Guard’s height and weight requirements for recruits to enlist.
For men
U.S. Coast Guard Weight Chart | ||||||||||||
Height | Frame Size Code | |||||||||||
A | B | C | D | E | F | G | H | J | K | L | M | |
60 | 140 | 144 | 148 | 152 | 16 | 159 | 163 | 167 | 171 | 175 | 179 | 183 |
61 | 144 | 148 | 152 | 156 | 160 | 164 | 167 | 171 | 175 | 179 | 183 | 187 |
62 | 148 | 152 | 156 | 160 | 164 | 168 | 172 | 176 | 179 | 183 | 187 | 191 |
63 | 152 | 156 | 160 | 164 | 168 | 172 | 176 | 180 | 184 | 188 | 191 | 195 |
64 | 157 | 160 | 164 | 168 | 172 | 176 | 180 | 184 | 188 | 192 | 196 | 200 |
65 | 161 | 165 | 169 | 172 | 176 | 180 | 184 | 188 | 192 | 196 | 200 | 204 |
66 | 165 | 169 | 173 | 177 | 181 | 184 | 188 | 192 | 196 | 200 | 204 | 208 |
67 | 169 | 173 | 177 | 181 | 185 | 189 | 193 | 196 | 200 | 204 | 208 | 212 |
68 | 173 | 177 | 181 | 185 | 189 | 193 | 197 | 201 | 205 | 208 | 212 | 216 |
69 | 177 | 181 | 185 | 189 | 193 | 197 | 201 | 205 | 209 | 213 | 216 | 220 |
70 | 182 | 185 | 189 | 193 | 197 | 201 | 205 | 209 | 213 | 217 | 221 | 225 |
71 | 186 | 190 | 194 | 197 | 201 | 205 | 209 | 213 | 217 | 221 | 225 | 229 |
72 | 190 | 194 | 198 | 202 | 206 | 209 | 213 | 217 | 221 | 225 | 229 | 233 |
73 | 194 | 198 | 202 | 206 | 210 | 214 | 218 | 221 | 225 | 229 | 233 | 237 |
74 | 198 | 202 | 206 | 210 | 214 | 218 | 222 | 226 | 230 | 233 | 237 | 241 |
75 | 202 | 206 | 210 | 214 | 218 | 222 | 226 | 230 | 234 | 238 | 242 | 245 |
76 | 207 | 210 | 214 | 216 | 222 | 226 | 230 | 234 | 238 | 242 | 248 | 250 |
77 | 211 | 215 | 219 | 222 | 226 | 230 | 234 | 238 | 242 | 246 | 250 | 254 |
78 | 215 | 219 | 223 | 227 | 231 | 234 | 238 | 242 | 246 | 250 | 254 | 258 |
79 | 219 | 223 | 227 | 231 | 235 | 239 | 243 | 246 | 250 | 254 | 258 | 262 |
80 | 223 | 227 | 231 | 235 | 239 | 243 | 247 | 251 | 255 | 258 | 262 | 266 |
Maximum Body Fat percentages allowed | |
Age | Body Fat Percentage |
Less than 30 | 23% |
Less than 40 | 25% |
40 or greater | 27% |
For women
U.S. Coast Guard Weight Chart | ||||||||||||
Height | Frame Size Code | |||||||||||
N | P | Q | R | S | T | U | V | W | X | Y | Z | |
58 | 122 | 126 | 130 | 134 | 137 | 141 | 145 | 149 | 152 | 156 | 160 | 164 |
59 | 125 | 129 | 133 | 137 | 140 | 144 | 148 | 252 | 155 | 159 | 163 | 167 |
60 | 128 | 132 | 136 | 140 | 143 | 147 | 151 | 155 | 158 | 162 | 166 | 170 |
61 | 131 | 135 | 139 | 142 | 146 | 150 | 154 | 157 | 161 | 165 | 169 | 172 |
62 | 134 | 138 | 142 | 145 | 149 | 153 | 157 | 160 | 164 | 168 | 172 | 175 |
63 | 137 | 141 | 145 | 148 | 152 | 156 | 160 | 163 | 167 | 171 | 175 | 178 |
64 | 140 | 144 | 147 | 151 | 155 | 159 | 162 | 166 | 170 | 174 | 177 | 181 |
65 | 143 | 147 | 150 | 154 | 158 | 162 | 165 | 169 | 173 | 177 | 180 | 184 |
66 | 146 | 150 | 153 | 157 | 161 | 165 | 168 | 172 | 176 | 180 | 183 | 187 |
67 | 149 | 152 | 156 | 160 | 164 | 167 | 171 | 175 | 179 | 182 | 186 | 190 |
68 | 152 | 155 | 1159 | 163 | 167 | 170 | 174 | 178 | 182 | 185 | 189 | 193 |
69 | 155 | 158 | 162 | 166 | 170 | 173 | 177 | 181 | 185 | 188 | 192 | 196 |
70 | 157 | 161 | 165 | 169 | 172 | 176 | 180 | 184 | 188 | 191 | 195 | 199 |
71 | 160 | 164 | 168 | 172 | 175 | 179 | 183 | 187 | 190 | 194 | 198 | 202 |
72 | 163 | 167 | 171 | 175 | 178 | 182 | 186 | 190 | 193 | 197 | 201 | 205 |
73 | 166 | 170 | 174 | 178 | 181 | 185 | 189 | 193 | 196 | 200 | 204 | 208 |
74 | 169 | 173 | 177 | 180 | 184 | 188 | 192 | 195 | 199 | 203 | 207 | 210 |
75 | 172 | 176 | 180 | 183 | 187 | 191 | 195 | 198 | 202 | 206 | 210 | 213 |
76 | 175 | 179 | 183 | 186 | 190 | 194 | 198 | 201 | 205 | 209 | 213 | 216 |
77 | 178 | 182 | 185 | 189 | 193 | 197 | 200 | 204 | 208 | 212 | 215 | 219 |
78 | 181 | 185 | 188 | 192 | 196 | 200 | 203 | 207 | 211 | 215 | 218 | 222 |
79 | 184 | 188 | 191 | 195 | 199 | 203 | 206 | 210 | 214 | 218 | 221 | 225 |
80 | 187 | 190 | 194 | 198 | 202 | 206 | 209 | 213 | 217 | 220 | 224 | 228 |
Maximum Body Fat percentages allowed | |
Age | Body Fat Percentage |
Less than 30 | 33% |
Less than 40 | 35% |
40 or greater | 37% |