There are 243 national top-level domains that are assigned to different countries and territories, with 195 of them reserved for independent countries and 48 for dependent territories. These country code domain names (ccTLDs) are often used on a par with the generic top-level domains (gTLDs) like .com, .org, .net. Some smaller countries though are opening their designated domain names for commercial registration, meaning that anyone can apply, not just the country’s citizens or local companies. For instance, you have seen domain names like .co (Colombia), being used by companies, .tv (Tuvalu) for online TV, .fm (Micronesia) for FM radio, .pr (Puerto Rico) for public relations websites.
Here are all country code top-level domains, listed by country or dependent territory.
Domain | Country or territory |
A | |
.ac | Ascension Island (UK) |
.ad | Andorra |
.ae | United Arab Emirates |
.af | Afghanistan |
.ag | Antigua and Barbuda |
.ai | Anguilla (UK) |
.al | Albania |
.am | Armenia |
.ao | Angola |
.ar | Argentina |
.as | American Samoa (USA) |
.at | Austria |
.au | Australia |
.aw | Aruba (Netherlands) |
.ax | Aland Islands (Finland) |
.az | Azerbaijan |
B | |
.ba | Bosnia and Herzegovina |
.bb | Barbados |
.bd | Bangladesh |
.be | Belgium |
.bf | Burkina Faso |
.bg | Bulgaria |
.bh | Bahrain |
.bi | Burundi |
.bj | Benin |
.bm | Bermuda (UK) |
.bn | Brunei |
.bo | Bolivia |
.br | Brazil |
.bs | Bahamas |
.bt | Bhutan |
.bv | Bouvet Island (Norway) |
.bw | Botswana |
.by | Belarus |
.bz | Belize |
C | |
.ca | Canada |
.cc | Cocos (Keeling) Islands (Australia) |
.cd | Democratic Republic of the Congo |
.cf | Central African Republic |
.cg | Republic of the Congo |
.ch | Switzerland |
.ci | Cote d’Ivoire |
.ck | Cook Islands (New Zealand) |
.cl | Chile |
.cm | Cameroon |
.cn | China |
.co | Colombia |
.cr | Costa Rica |
.cu | Cuba |
.cv | Cabo Verde |
.cw | Curacao (Netherlands) |
.cx | Christmas Island (Australia) |
.cy | Cyprus |
.cz | Czechia |
D | |
.de | Germany |
.dj | Djibouti |
.dk | Denmark |
.dm | Dominica |
.do | Dominican Republic |
.dz | Algeria |
E | |
.ec | Ecuador |
.ee | Estonia |
.eg | Egypt |
.er | Eritrea |
.es | Spain |
.et | Ethiopia |
.eu | European Union (politico-economic union of 28 states) |
F | |
.fi | Finland |
.fj | Fiji |
.fk | Falkland Islands (UK) |
.fm | Federated States of Micronesia |
.fo | Faroe Islands (Denmark) |
.fr | France |
G | |
.ga | Gabon |
.gb | United Kingdom |
.gd | Grenada |
.ge | Georgia |
.gf | French Guiana (France) |
.gg | Guernsey (UK) |
.gh | Ghana |
.gi | Gibraltar (UK) |
.gl | Greenland (Denmark) |
.gm | Gambia |
.gn | Guinea |
.gp | Guadeloupe (France) |
.gq | Equatorial Guinea |
.gr | Greece |
.gs | South Georgia and the South Sandwich Islands (UK) |
.gt | Guatemala |
.gu | Guam (USA) |
.gw | Guinea-Bissau |
.gy | Guyana |
H | |
.hk | Hong Kong (China) |
.hm | Heard Island and McDonald Islands (Australia) |
.hn | Honduras |
.hr | Croatia |
.ht | Haiti |
.hu | Hungary |
I | |
.id | Indonesia |
.ie | Ireland |
.il | Israel |
.im | Isle of Man (UK) |
.in | India |
.io | British Indian Ocean Territory (UK) |
.iq | Iraq |
.ir | Iran |
.is | Iceland |
.it | Italy |
J | |
.je | Jersey (UK) |
.jm | Jamaica |
.jo | Jordan |
.jp | Japan |
K | |
.ke | Kenya |
.kg | Kyrgyzstan |
.kh | Cambodia |
.ki | Kiribati |
.km | Comoros |
.kn | Saint Kitts and Nevis |
.kp | North Korea |
.kr | South Korea |
.kw | Kuwait |
.ky | Cayman Islands (UK) |
.kz | Kazakhstan |
L | |
.la | Laos |
.lb | Lebanon |
.lc | Saint Lucia |
.li | Liechtenstein |
.lk | Sri Lanka |
.lr | Liberia |
.ls | Lesotho |
.lt | Lithuania |
.lu | Luxembourg |
.lv | Latvia |
.ly | Libya |
M | |
.ma | Morocco |
.mc | Monaco |
.md | Moldova |
.me | Montenegro |
.mg | Madagascar |
.mh | Marshall Islands |
.mk | North Macedonia (formerly Macedonia) |
.ml | Mali |
.mm | Myanmar (formerly Burma) |
.mn | Mongolia |
.mo | Macau (China) |
.mp | Northern Mariana Islands (USA) |
.mq | Martinique (France) |
.mr | Mauritania |
.ms | Montserrat (UK) |
.mt | Malta |
.mu | Mauritius |
.mv | Maldives |
.mw | Malawi |
.mx | Mexico |
.my | Malaysia |
.mz | Mozambique |
N | |
.na | Namibia |
.nc | New Caledonia (France) |
.ne | Niger |
.nf | Norfolk Island (Australia) |
.ng | Nigeria |
.ni | Nicaragua |
.nl | Netherlands |
.no | Norway |
.np | Nepal |
.nr | Nauru |
.nu | Niue (New Zealand) |
.nz | New Zealand |
O | |
.om | Oman |
P | |
.pa | Panama |
.pe | Peru |
.pf | French Polynesia (France) |
.pg | Papua New Guinea |
.ph | Philippines |
.pk | Pakistan |
.pl | Poland |
.pm | Saint Pierre and Miquelon (France) |
.pn | Pitcairn Islands (UK) |
.pr | Puerto Rico (USA) |
.ps | Palestine |
.pt | Portugal |
.pw | Palau |
.py | Paraguay |
Q | |
.qa | Qatar |
R | |
.re | Reunion (France) |
.ro | Romania |
.rs | Serbia |
.ru | Russia |
.rw | Rwanda |
S | |
.sa | Saudi Arabia |
.sb | Solomon Islands |
.sc | Seychelles |
.sd | Sudan |
.se | Sweden |
.sg | Singapore |
.sh | Saint Helena (UK) |
.si | Slovenia |
.sj | Svalbard and Jan Mayen (Norway) |
.sk | Slovakia |
.sl | Sierra Leone |
.sm | San Marino |
.sn | Senegal |
.so | Somalia |
.sr | Suriname |
.st | Sao Tome and Principe |
.su | Soviet Union (former), top-level domain is still in use |
.sv | El Salvador |
.sx | Sint Maarten (Netherlands) |
.sy | Syria |
.sz | Eswatini (formerly Swaziland) |
T | |
.tc | Turks and Caicos Islands (UK) |
.td | Chad |
.tf | French Southern Territories (France) |
.tg | Togo |
.th | Thailand |
.tj | Tajikistan |
.tk | Tokelau (New Zealand) |
.tl | Timor-Leste |
.tm | Turkmenistan |
.tn | Tunisia |
.to | Tonga |
.tr | Turkey |
.tt | Trinidad and Tobago |
.tv | Tuvalu |
.tw | Taiwan |
.tz | Tanzania |
U | |
.ua | Ukraine |
.ug | Uganda |
.uk | United Kingdom |
.us | United States of America |
.uy | Uruguay |
.uz | Uzbekistan |
V | |
.va | Vatican City (Holy See) |
.vc | Saint Vincent and the Grenadines |
.ve | Venezuela |
.vg | British Virgin Islands (UK) |
.vi | US Virgin Islands (USA) |
.vn | Vietnam |
.vu | Vanuatu |
W | |
.wf | Wallis and Futuna (France) |
.ws | Samoa |
Y | |
.ye | Yemen |
.yt | Mayotte (France) |
Z | |
.za | South Africa |
.zm | Zambia |
.zw | Zimbabwe |
The Kenyan Top-level Country Domain is.KE and the Second Level is .co.ke .Kenic is the body in charge of provisioning both Country TLDs. Kenic does not register domain names directly to the general public but instead, they provide their services through its Accredited Registrars. Registrars are mostly ICT companies that offer web hosting and domain name registration services.