Unemployment is a situation in which the able-bodied people who are looking for a job cannot find a job. The unemployment rate is a measure of the prevalence of unemployment and it is calculated as a percentage by dividing the number of unemployed individuals by all individuals currently in the labour force. With about 7% of the world’s population being jobless, unemployment is one of the major challenges that face many countries.
Here are countries in the world by their unemployment rates.
| Rank | Country | Unemployment rate |
| 1. | Zimbabwe | 95% |
| 2. | Burkina Faso | 77% |
| 3. | Djibouti | 60% |
| 4. | Syria | 50% |
| 5. | Senegal | 48% |
| 6. | Haiti | 41% |
| 7. | Kenya | 40% |
| 8. | Republic of the Congo | 36% |
| 9. | Afghanistan | 35% |
| 10. | Grenada | 34% |
| 11. | Kiribati | 31% |
| 12. | Libya | 30% |
| 13. | Lesotho | 28% |
| 14. | Namibia | 28% |
| 15. | Swaziland | 28% |
| 16. | Gabon | 28% |
| 17. | South Africa | 28% |
| 18. | Yemen | 27% |
| 19. | Venezuela | 26% |
| 20. | North Korea | 26% |
| 21. | Macedonia | 23% |
| 22. | Nauru | 23% |
| 23. | Dominica | 23% |
| 24. | Mozambique | 22% |
| 25. | Greece | 22% |
| 26. | Bosnia and Herzegovina | 21% |
| 27. | Malawi | 20% |
| 28. | Botswana | 20% |
| 29. | Saint Lucia | 20% |
| 30. | Sudan | 20% |
| 31. | Armenia | 19% |
| 32. | Saint Vincent and the Grenadines | 19% |
| 33. | Ethiopia | 18% |
| 34. | Montenegro | 17% |
| 35. | Spain | 17% |
| 36. | Jordan | 17% |
| 37. | Iraq | 16% |
| 38. | Serbia | 16% |
| 39. | Oman | 15% |
| 40. | Zambia | 15% |
| 41. | New Caledonia | 15% |
| 42. | Albania | 14% |
| 43. | Croatia | 14% |
| 44. | Nigeria | 13% |
| 45. | Brazil | 13% |
| 46. | Tunisia | 13% |
| 47. | Iran | 12% |
| 48. | Jamaica | 12% |
| 49. | Egypt | 12% |
| 50. | São Tomé and Príncipe | 12% |
| 51. | Ghana | 12% |
| 52. | Algeria | 12% |
| 53. | Mauritania | 12% |
| 54. | Puerto Rico | 12% |
| 55. | Georgia | 12% |
| 56. | Italy | 11% |
| 57. | Turkey | 11% |
| 58. | Guyana | 11% |
| 59. | Antigua and Barbuda | 11% |
| 60. | Turkmenistan | 11% |
| 61. | Tanzania | 10% |
| 62. | Belize | 10% |
| 63. | Bahamas, The | 10% |
| 64. | Barbados | 10% |
| 65. | Portugal | 10% |
| 66. | France | 10% |
| 67. | Ukraine | 10% |
| 68. | Uganda | 9% |
| 69. | Cote d’Ivoire | 9% |
| 70. | Morocco | 9% |
| 71. | Colombia | 9% |
| 72. | Greenland | 9% |
| 73. | Suriname | 9% |
| 74. | Sierra Leone | 9% |
| 75. | Latvia | 9% |
| 76. | Cape Verde | 9% |
| 77. | India | 9% |
| 78. | Finland | 9% |
| 79. | Equatorial Guinea | 9% |
| 80. | Eritrea | 9% |
| 81. | Estonia | 8% |
| 82. | Costa Rica | 8% |
| 83. | Argentina | 8% |
| 84. | Slovakia | 8% |
| 85. | Mali | 8% |
| 86. | Mongolia | 8% |
| 87. | Central African Republic | 8% |
| 88. | San Marino | 8% |
| 89. | Belgium | 8% |
| 90. | Kyrgyzstan | 7% |
| 91. | Uruguay | 7% |
| 92. | Lithuania | 7% |
| 93. | Chile | 7% |
| 94. | El Salvador | 7% |
| 95. | Brunei | 7% |
| 96. | Mauritius | 7% |
| 97. | Togo | 7% |
| 98. | Slovenia | 7% |
| 99. | Peru | 7% |
| 100. | Bulgaria | 7% |
| 101. | Sweden | 7% |
| 102. | Comoros | 7% |
| 103. | Canada | 7% |
| 104. | Paraguay | 7% |
| 105. | Nicaragua | 7% |
| 106. | Ireland | 6% |
| 107. | Azerbaijan | 6% |
| 108. | Pakistan | 6% |
| 109. | Philippines | 6% |
| 110. | Luxembourg | 6% |
| 111. | Honduras | 6% |
| 112. | Denmark | 6% |
| 113. | Australia | 6% |
| 114. | Saudi Arabia | 6% |
| 115. | Dominican Republic | 6% |
| 116. | Fiji | 6% |
| 117. | Panama | 6% |
| 118. | Russia | 6% |
| 119. | Indonesia | 5% |
| 120. | Austria | 5% |
| 121. | Romania | 5% |
| 122. | Netherlands | 5% |
| 123. | Ecuador | 5% |
| 124. | Kazakhstan | 5% |
| 125. | New Zealand | 5% |
| 126. | Uzbekistan | 5% |
| 127. | Poland | 5% |
| 128. | Saint Kitts and Nevis | 5% |
| 129. | United States | 4% |
| 130. | United Kingdom | 4% |
| 131. | East Timor | 4% |
| 132. | Malta | 4% |
| 133. | Hungary | 4% |
| 134. | Israel | 4% |
| 135. | Moldova | 4% |
| 136. | Cameroon | 4% |
| 137. | Bangladesh | 4% |
| 138. | Falkland Islands (Islas Malvinas) | 4% |
| 139. | Trinidad and Tobago | 4% |
| 140. | Cayman Islands | 4% |
| 141. | Sri Lanka | 4% |
| 142. | China | 4% |
| 143. | Bolivia | 4% |
| 144. | Burma | 4% |
| 145. | Norway | 4% |
| 146. | Korea, South | 4% |
| 147. | Bahrain | 4% |
| 148. | Germany | 4% |
| 149. | Taiwan | 4% |
| 150. | Andorra | 4% |
| 151. | Mexico | 4% |
| 152. | United Arab Emirates | 4% |
| 153. | Malaysia | 3% |
| 154. | Nepal | 3% |
| 155. | Bhutan | 3% |
| 156. | Switzerland | 3% |
| 157. | Seychelles | 3% |
| 158. | Japan | 3% |
| 159. | Czech Republic | 3% |
| 160. | Guinea | 3% |
| 161. | Iceland | 3% |
| 162. | Liberia | 3% |
| 163. | Rwanda | 3% |
| 164. | Niger | 3% |
| 165. | Hong Kong | 3% |
| 166. | Papua New Guinea | 3% |
| 167. | Liechtenstein | 2% |
| 168. | Guatemala | 2% |
| 169. | Tajikistan | 2% |
| 170. | Vietnam | 2% |
| 171. | Singapore | 2% |
| 172. | Cuba | 2% |
| 173. | Kuwait | 2% |
| 174. | Madagascar | 2% |
| 175. | Macau | 2% |
| 176. | Monaco | 2% |
| 177. | Vanuatu | 2% |
| 178. | Palau | 2% |
| 179. | Laos | 2% |
| 180. | Tonga | 1% |
| 181. | Benin | 1% |
| 182. | Belarus | 1% |
| 183. | Thailand | 1% |
| 184. | Qatar | 1% |
| 185. | Cambodia | 0% |



































































































































































































