It’s no secret that CEOs make a lot of money, more especially those of the biggest companies. They’ve climbed the company ladder to get the fancy office and dedicated parking spot or in some cases their parents have handed the position over to them. That being said, being the CEO of the world’s biggest company doesn’t necessarily mean you’re the highest paid. We are going to take a look at the world’s highest paid CEOs, some of which may surprise you and many of whom you may have never heard of.
Here are the top 20 highest paid CEOs in the world.
Rank | Name | Company | Annual earnings |
1. | Elon Musk | Tesla | $10,077,116,351 |
2. | Robert Scaringe | Rivian Automotive | $2,289,370,481 |
3. | Tim Cook | Apple | $853,780,236 |
4. | Jeff Green | The Trade Desk | $834,959,367 |
5. | Peter Rawlinson | Lucid | $575,681,738 |
6. | Zig Serafin | Qualtrics International | $540,513,050 |
7. | Max Levchin | Affirm Holdings | $451,207,726 |
8. | Robert Scaringe | Rivian Automotive | $422,140,679 |
9. | Jason Kelly | Ginkigo Bioworks Holdings | $380,742,276 |
10. | Tom Siebel | C3.ai | $343,925,146 |
11. | Peter Kern | Expedia Group | $296,247,749 |
12. | Ariel Emmanuel | Endeavor Group Holdings | $294,949,638 |
13. | Sue Nabi | Coty | $283,791,455 |
14. | Joe Bae | KKR | $279,100,653 |
15. | Tomer Weingarten | SentinelOne | $275,775,959 |
16. | Alex Karp | Palantir Technologies | $264,229,473 |
17. | Sid Sijbrandij | GitLab | $263,703,427 |
18. | Alex Rodrigues | Embark Technology | $252,467,967 |
19. | David Zaslav | Warner Bros. Discovery | $246,573,481 |
20. | Scott Nuttall | KKR | $233,349,930 |
Love u sundar pichai