Airtel Kenya is the second largest telecommunications services provider in Kenya after Safaricom. The internet is part of our lives now and thankfully you can get data bundle prices at any price point. Competition has made it possible to have affordable data bundle prices with competent data balances and it is getting better. Airtel allows its customers to connect to the internet at super-fast speeds and affordable rates.
To buy Airtel data bundles, you can use any of these methods.
1. Daily bundles
No. | Bundle | Price | |
1. | 8MB | No | Ksh 5 |
2. | 40MB | No | Ksh 10 |
3. | 100MB | Yes | Ksh 20 |
4. | 400MB | Yes | Ksh 50 |
5. | 2GB | Yes | Ksh 99 |
6. | Club Night 250MB (12.00am – 6.00am) | Ksh 20 |
2. Weekly bundles
No. | Bundle | Price | |
1. | 6MB | No | Ksh 5 |
2. | 15MB | No | Ksh 10 |
3. | 200MB | Yes | Ksh 50 |
4. | 500MB | Yes | Ksh 100 |
5. | 2GB | Yes | Ksh 250 |
6. | 5GB | Yes | Ksh 500 |
3. Monthly bundles
No. | Bundle | Price | |
1. | 1.5GB | Yes | Ksh 300 |
2. | 4GB | Yes | Ksh 500 |
3. | 10GB | Yes | Ksh 1,000 |
4. | 15GB | Yes | Ksh 1,500 |
5. | 25GB | Yes | Ksh 2,000 |
7. | 40GB | Yes | Ksh 3,000 |
4. 90 day bundles
No. | Bundle | Price |
1. | 12GB | Ksh 3,000 |
2. | 40GB | Ksh 6,000 |
3. | 70GB | Ksh 9,000 |
5. Unlimited modem
No. | Bundle | Price | Validity |
1. | 200MB | Ksh 50 | 1 day |
2. | 500MB | Ksh 99 | 1 day |
3. | 1GB | Ksh 250 | 7 days |
4. | 5GB | Ksh 699 | 7 days |
5. | 10GB | Ksh 999 | 7 days |
6. | 20GB | Ksh 2,999 | 30 days |
7. | 1GB booster pack | Ksh 199 | N/A |
8. | 5GB booster pack | Ksh 699 | N/A |
6. UnlimiNET
No. | Bundle | Minutes | SMS | Price | Validity |
1. | 10MB | 8 minutes | 20 SMS | Ksh 20 | 1 day |
2. | 50MB | 20 minutes | 100 SMS | Ksh 50 | 1 day |
3. | 150MB | 60 minutes | 500 SMS | Ksh 100 | 1 day |
4. | 50MB | 10 minutes | 50 SMS | Ksh 50 | 7 days |
5. | 350MB | 100 minutes | 500 SMS | Ksh 250 | 7 days |
6. | 750MB | 300 minutes | 2500 SMS | Ksh 500 | 7 days |
7. | 1GB | 100 minutes | – | Ksh 399 | 30 days |
8. | 500MB | 100 minutes | 500 SMS | Ksh 500 | 30 days |
9. | 7GB | 400 minutes | 2000 SMS | Ksh 1,000 | 30 days |
10. | 15GB | 1200 minutes | 10000 SMS | Ksh 2,000 | 30 days |
Victor Mochere is a blogger, social media influencer, and netpreneur creating and marketing digital content.
© 2023 Victor Mochere. All rights reserved.
© 2023 Victor Mochere. All rights reserved.