The FA Cup, also known officially as The Football Association Challenge Cup, is an annual knockout football competition in men’s domestic English football. It is organised by and named after The Football Association (The FA). First played during the 1871-72 season, it is the oldest national football competition in the world. The competition is open to any eligible club down to Level 10 of the English football league system.
All 92 professional clubs in the Premier League (Level 1) and the English Football League (Levels 2 to 4), and several hundred “non-League” teams in Steps 1 to 6 of the National League System (Levels 5 to 10). Winners receive the FA Cup trophy, and also qualify for the Europa League and a place in the FA Community Shield match.
Here are the FA Cup winners since 1872.
Winners
All the winners through the years of FA Cup.
Season | Winner |
2022-2023 | Manchester City |
2021-2022 | Liverpool |
2020-2021 | Leicester City |
2019-2020 | Arsenal |
2018-2019 | Manchester City |
2017-2018 | Chelsea |
2016-2017 | Arsenal |
2015-2016 | Manchester United |
2014-2015 | Arsenal |
2013-2014 | Arsenal |
2012-2013 | Wigan Athletic |
2011-2012 | Chelsea |
2010-2011 | Manchester City |
2009-2010 | Chelsea |
2008-2009 | Chelsea |
2007-2008 | Portsmouth |
2006-2007 | Chelsea |
2005-2006 | Liverpool |
2004-2005 | Arsenal |
2003-2004 | Manchester United |
2002-2003 | Arsenal |
2001-2002 | Arsenal |
2000-2001 | Liverpool |
1999-2000 | Chelsea |
1998-1999 | Manchester United |
1997-1998 | Arsenal |
1996-1997 | Chelsea |
1995-1996 | Manchester United |
1994-1995 | Everton |
1993-1994 | Manchester United |
1992-1993 | Arsenal |
1991-1992 | Liverpool |
1990-1991 | Tottenham Hotspur |
1989-1990 | Manchester United |
1988-1989 | Liverpool |
1987-1988 | Wimbledon |
1986-1987 | Coventry City |
1985-1986 | Liverpool |
1984-1985 | Manchester United |
1983-1984 | Everton |
1982-1983 | Manchester United |
1981-1982 | Tottenham Hotspur |
1980-1981 | Tottenham Hotspur |
1979-1980 | West Ham United |
1978-1979 | Arsenal |
1977-1978 | Ipswich Town |
1976-1977 | Manchester United |
1975-1976 | Southampton |
1974-1975 | West Ham United |
1973-1974 | Liverpool |
1972-1973 | Sunderland |
1971-1972 | Leeds United |
1970-1971 | Arsenal |
1969-1970 | Chelsea |
1968-1969 | Manchester City |
1967-1968 | West Bromwich Albion |
1966-1967 | Tottenham Hotspur |
1965-1966 | Everton |
1964-1965 | Liverpool |
1963-1964 | West Ham United |
1962-1963 | Manchester United |
1961-1962 | Tottenham Hotspur |
1960-1961 | Tottenham Hotspur |
1959-1960 | Wolverhampton Wanderers |
1958-1959 | Nottingham Forest |
1957-1958 | Bolton Wanderers |
1956-1957 | Aston Villa |
1955-1956 | Manchester City |
1954-1955 | Newcastle United |
1953-1954 | West Bromwich Albion |
1952-1953 | Blackpool |
1951-1952 | Newcastle United |
1950-1951 | Newcastle United |
1949-1950 | Arsenal |
1948-1949 | Wolverhampton Wanderers |
1947-1948 | Manchester United |
1946-1947 | Charlton Athletic |
1945-1946 | Derby County |
1938-1939 | Portsmouth |
1937-1938 | Preston North End |
1936-1937 | Sunderland |
1935-1936 | Arsenal |
1934-1935 | Sheffield Wednesday |
1933-1934 | Manchester City |
1932-1933 | Everton |
1931-1932 | Newcastle United |
1930-1931 | West Bromwich Albion |
1929-1930 | Arsenal |
1928-1929 | Bolton Wanderers |
1927-1928 | Blackburn Rovers |
1926-1927 | Cardiff City |
1925-1926 | Bolton Wanderers |
1924-1925 | Sheffield United |
1923-1924 | Newcastle United |
1922-1923 | Bolton Wanderers |
1921-1922 | Huddersfield Town |
1920-1921 | Tottenham Hotspur |
1919-1920 | Aston Villa |
1914-1915 | Sheffield United |
1913-1914 | Burnley |
1912-1913 | Aston Villa |
1911-1912 | Barnsley |
1910-1911 | Bradford City |
1909-1910 | Newcastle United |
1908-1909 | Manchester United |
1907-1908 | Wolverhampton Wanderers |
1906-1907 | The Wednesday |
1905-1906 | Everton |
1904-1905 | Aston Villa |
1903-1904 | Manchester City |
1902-1903 | Bury |
1901-1902 | Sheffield United |
1900-1901 | Tottenham Hotspur |
1899-1900 | Bury |
1898-1899 | Sheffield United |
1897-1898 | Nottingham Forest |
1896-1897 | Aston Villa |
1895-1896 | The Wednesday |
1894-1895 | Aston Villa |
1893-1894 | Notts County |
1892-1893 | Wolverhampton Wanderers |
1891-1892 | West Bromwich Albion |
1890-1891 | Blackburn Rovers |
1889-1890 | Blackburn Rovers |
1888-1889 | Preston North End |
1887-1888 | West Bromwich Albion |
1886-1887 | Aston Villa |
1885-1886 | Blackburn Rovers |
1884-1885 | Blackburn Rovers |
1883-1884 | Blackburn Rovers |
1882-1883 | Blackburn Olympic |
1881-1882 | Old Etonians |
1880-1881 | Old Carthusians |
1879-1880 | Clapham Rovers |
1878-1879 | Old Etonians |
1877-1878 | Wanderers |
1876-1877 | Wanderers |
1875-1876 | Wanderers |
1874-1875 | Royal Engineers |
1873-1874 | Oxford University |
1872-1873 | Wanderers |
1871-1872 | Wanderers |
Clubs with most titles
Clubs that have won FA Cup most times.
Rank | Club | Titles |
1. | Arsenal | 14 |
2. | Manchester United | 12 |
3. | Chelsea | 8 |
4. | Tottenham Hotspur | 8 |
5. | Liverpool | 8 |
6. | Aston Villa | 7 |
7. | Manchester City | 7 |
8. | Newcastle United | 6 |
9. | Blackburn Rovers | 6 |
10. | Everton | 5 |
11. | West Bromwich Albion | 5 |
12. | Wanderers | 5 |
13. | Wolverhampton Wanderers | 4 |
14. | Bolton Wanderers | 4 |
15. | Sheffield United | 4 |
16. | Sheffield Wednesday | 3 |
17. | West Ham United | 3 |
18. | Preston North End | 2 |
19. | Old Etonians | 2 |
20. | Portsmouth | 2 |
21. | Sunderland | 2 |
22. | Nottingham Forest | 2 |
23. | Bury | 2 |
24. | Huddersfield Town | 1 |
25. | Leicester City | 1 |
26. | Oxford University | 1 |
27. | Royal Engineers | 1 |
28. | Derby County | 1 |
29. | Leeds United | 1 |
30. | Southampton | 1 |
31. | Burnley | 1 |
32. | Cardiff City | 1 |
33. | Blackpool | 1 |
34. | Clapham Rovers | 1 |
35. | Notts County | 1 |
36. | Barnsley | 1 |
37. | Charlton Athletic | 1 |
38. | Old Carthusians | 1 |
39. | Blackburn Olympic | 1 |
40. | Bradford City | 1 |
41. | Ipswich Town | 1 |
42. | Coventry City | 1 |
43. | Wimbledon | 1 |
44. | Wigan Athletic | 1 |