Uhuru Kenyatta will go down in Kenyan history, as the president under whose watch Kenya lost trillions of public funds. As the president with an unquenchable thirst for loans, most of which ended up in corruption, his regime falled short of expectation. During his reign as president, Kenya was swept by endless corruption scandals touching almost every sector of the economy.
Cartels saw loopholes in his administration to swindle public funds, with little being done to curtail this menace. Corrupt government officials and public servants enjoyed ‘security of tenure’ with connections that made them ‘untouchable’. Uhuru Kenyatta’s legacy was badly tainted and when he left power in September 2022, Kenya was not only drowning in huge debts but also with the biggest ever unsolved corruption scandals.
Here are some of the major corruption scandals under Uhuru Kenyatta’s regime.
No. | Scandal | Link to story | Year | Amount (Ksh) |
1. | Sh 3 Billion – Graft-ridden Kemsa seeks Sh5bn to stay afloat, donors start probe | Graft-ridden Kemsa seeks Sh5bn to stay afloat, donors start probe | 2020 | 3,000,000,000 |
2. | Sh 43 Billion – Traders who made millions from Covid supplies | Traders who made millions from Covid supplies | 2020 | 43,000,000,000 |
3. | Sh.198million – Mega Scandal Sinks Top Kenya School Of Law Officials | Sh198mn Mega Scandal Sinks Top Kenya School Of Law Officials | 2020 | 198,000,000 |
4. | Sh 4 Billion:- Ministry of Health on spot for varying ICU equipment costs | Did Health CS fake sh4billion health kit? | 2019 | 4,000,000,000 |
5. | Sh 5.6 Billion – Questions raised over missing Sh5.6 billion at NSSF | Questions raised over missing Sh5.6 billion at NSSF | 2019 | 5,600,000,000 |
6. | Sh 10Million :- Sh10m ‘withdrawn from City Hall account by non-existent office’ | Sh10m ‘withdrawn from City Hall account by non-existent office’ | 2019 | 10,000,000 |
7. | Sh 2.3Billion :- NCPB fails to account for Sh2.3bn from fertiliser sale | NCPB fails to account for Sh2.3bn from fertiliser sale | 2019 | 2,300,000,000 |
8. | Sh 1 Billion – Ouko queries KRA over missing Sh1b from its accounts | Ouko queries KRA over missing Sh1b from its accounts | 2019 | 1,000,000,000 |
9. | Sh 2.6 Billion – Auditor queries ‘missing’ billions at CA | Auditor queries ‘lacking’ billions at CA | 2019 | 2,600,000,000 |
10. | Sh 3.9 Billion :- Uwezo Fund Sh3.9 billion records missing | Uwezo Fund Sh3.9 billion records missing | 2019 | 3,900,000,000 |
11. | Sh 3.4Billion :- Audit report unearths Sh3bn relief food scam | Audit report unearths Sh3bn relief food scam | 2019 | 3,400,000,000 |
12. | Sh9.2 billion – 124,500 bags of NCPB maize contaminated | 2019 | 9,200,000,000 | |
13. | Sh 5Billion – State backs plans to grow yellow maize | Government chalks up Sh5 billion losses in maize sale | 2019 | 5,000,000,000 |
14. | Sh 5.6Billion :- How hospitals, teachers and their kin defrauded Sh5.6b medical scheme | How hospitals, teachers and their kin defrauded Sh5.6b medical scheme | 2019 | 5,600,000,000 |
15. | Sh 208Million :- Youth Fund to throw away Sh208m egg hatching machines | Youth Fund to throw away Sh208m egg hatching machines | 2019 | 208,000,000 |
16. | Sh 823Billion :- Ouko: Money-strapped parastatals can’t pay Sh823 billion in loans | Ouko: Cash-strapped parastatals can’t pay Sh823 billion in loans | 2019 | 823,000,000,000 |
17. | Sh 60Billion:- Shocking audit report how counties inflated pending bills by Sh60bn | Shocking audit report how counties inflated pending bills by Sh60bn | 2019 | 60,000,000,000 |
18. | Sh 150Billion:- DCI Kinoti: Power cartels stole Sh150 billion | DCI Kinoti: Power cartels stole Sh150 billion | 2019 | 150,000,000,000 |
19. | Sh 67Billion :- Pensioners suffer as their Sh67b goes down the drain | Pensioners suffer as their Sh67b goes down the drain | 2019 | 67,000,000,000 |
20. | Sh 11Billion :- Auditor-General queries livestock department’s use of Sh11 billion | Auditor-General queries livestock department’s use of Sh11 billion | 2019 | 11,000,000,000 |
21. | Sh 3Billion :- SGR land settlement row could cost Sh3bn | SGR land settlement row could cost Sh3bn | 2019 | 3,000,000,000 |
22. | Sh 18Million :- Storm over Sh18m Embakasi swimming pool | Storm over Sh18m Embakasi swimming pool | 2019 | 18,000,000 |
23. | Sh 1.8 Billion :- Audit queries raised on Sh1.8bn ferries | Audit queries raised on Sh1.8bn ferries | 2019 | 1,800,000,000 |
24. | Sh 54Million :- NYS on the spot over Sh54m contract with unregistered firm | NYS on the spot over Sh54m contract with unregistered firm | 2019 | 54,000,000 |
25. | Sh188M -: Ouko takes AG Kihara’s office to task over Sh188m | Ouko takes AG Kihara’s office to task over Sh188m | 2019 | 188,000,000 |
26. | Sh 394Million :- State Law Office fails to account for Sh394m | State Law Office fails to account for Sh394m | 2019 | 394,000,000 |
27. | Sh 17Billion:- Chinese firm demands Sh17bn over aborted JKIA deal | Chinese firm demands Sh17bn over aborted JKIA deal | 2019 | 17,000,000,000 |
28. | Sh 40Billion: – EACC probes Sh40bn oil terminal tender | EACC probes Sh40bn oil terminal tender | 2019 | 40,000,000,000 |
29. | Sh 19Billion :- Irrigation board creates new Sh19bn dam scandal | Irrigation board creates new Sh19bn dam scandal | 2019 | 19,000,000,000 |
30. | Sh 10Billion:- Treasury CS caught up in Sh10 billion suspicious county expenditure | Treasury CS caught up in Sh10 billion suspicious county expenditure | 2019 | 10,000,000,000 |
31. | Sh 51Million:- Mungatana among 21 arrested over Kilifi County’s Sh51m theft | Mungatana among 21 arrested over Kilifi County’s Sh51m theft | 2019 | 51,000,000 |
32. | Sh 3.4Billion:- Kilifi spent Sh3.4b on illegal assets: Auditor General | Kilifi spent Sh3.4b on illegal assets: Auditor General | 2019 | 3,400,000,000 |
33. | Sh 1Billion:- Auditor General flags Sh1 billion payments by prisons | Auditor General flags Sh1 billion payments by prisons | 2019 | 1,000,000,000 |
34. | Sh 20Billion :- Ouko exposes Sonko administration’s irregular Sh20bn deals | Ouko exposes Sonko administration’s irregular Sh20bn deals | 2019 | 20,000,000,000 |
35. | Sh1.4Billion :- How Chinese firm walked away with Sh1.4b without breaking a sweat | Sh1.4Billion :- How Chinese firm walked away with Sh1.4b with out breaking a sweat | 2019 | 1,400,000,000 |
36. | Sh1.5Billion :- Fire leaves Migori without Sh1.5bn receipts, says Ouko | Fire leaves Migori without Sh1.5bn receipts, says Ouko | 2019 | 1,500,000,000 |
37. | Sh.5.6Billion :- DCI probes how Sh5.6 billion disappeared from eCitizen | Sh.5.6Billion :- DCI probes Sh5.6 billion eCitizen Scandal | 2019 | 5,600,000,000 |
38. | Sh 5 Billion :- Crisis as Sh5 billion jet fuel vanishes into thin air | Crisis as Sh5 billion jet fuel vanishes into thin air | 2019 | 5,000,000,000 |
39. | Sh.3.4Billion :- MPs want probe into Sh3.4bn Somalia wall | MPs want probe into Sh3.4bn Somalia wall | 2019 | 3,400,000,000 |
40. | Sh8 Billion :- Loiyangalani–Suswa High Voltage Power Line Scandal | MPs want answers on Sh8bn variation in power line works | 2019 | 8,000,000,000 |
41. | Sh4Billion:- EACC probes PSs over Sh4.8bn Kenya Prisons’ tenders | EACC probes PSs over Sh4.8bn Kenya Prisons’ tenders | 2019 | 4,800,000,000 |
42. | Sh 300Million:- Kenyans to pay Sh300m more for ferry ‘stuck in Turkey’ | Kenyans to pay Sh300m more for ferry ‘stuck in Turkey’ | 2019 | 300,000,000 |
43. | Sh 21 Billion:- Sh21 billion sinks in Kerio phantom dam projects | Sh21 billion sinks in Kerio phantom dam projects | 2019 | 21,000,000,000 |
44. | Sh 20Billion :- Ministry’s Sh20bn can’t be tracked for FY2017/2018 | Ministry’s Sh20bn can’t be tracked | 2019 | 20,000,000,000 |
45. | Sh10Billion: -Over Sh10 billion lost in new NHIF pay scandal | Over Sh10 billion lost in new NHIF pay scandal | 2019 | 10,000,000,000 |
46. | Sh15Billion : – Italian contractor leaves with Kenya’s Sh15 billion Itare Dam deposit | Italian contractor leaves with Kenya’s Sh15 billion Itare Dam deposit | 2019 | 15,000,000,000 |
47. | Sh 2Billion: – EACC lifts lid on Sh2bn looting in Samburu County | EACC lifts lid on Sh2bn looting in Samburu County | 2019 | 2,000,000,000 |
48. | Sh100Million :- National Oil suspends staff over Sh100 million ‘lost’ fuel | National Oil suspends staff over Sh100 million ‘lost’ fuel | 2019 | 100,000,000 |
49. | Sh 300Million :- Technical University of Mombasa TVs and Emoluments Scam | Mombasa university spent Sh4.5 million on five TVs – Ouko | 2019 | 305,000,000 |
50. | Sh 4.5Billion :- Kenya Power bogus transformers case | Kenya Power bogus transformers case | 2019 | 4,500,000,000 |
51. | Sh 15 Billion :- Storm over Joho firm’s lucrative SGR bulk cargo deal | Storm over Joho firm’s lucrative SGR bulk cargo deal | 2019 | 15,000,000,000 |
52. | Sh 6Billion -: Sh6bn meat factory scandal returns to haunt Kenyan taxpayers | Sh6bn meat factory scandal returns to haunt Kenyan taxpayers | 2019 | 6,000,000,000 |
53. | Sh 200Million :- Nairobi waste scandal: Company worked ‘29 hours’ in a day | Nairobi waste scandal: Company worked ‘29 hours’ in a day | 2019 | 200,000,000 |
54. | Sh 14Billion KETRACO scandal: Taxpayers could have lost Ksh. 14B in land compensation | 2019 | 14,000,000,000 | |
55. | Sh 1 Billion :- EACC probing Mombasa County Sh1bn garbage tender scandal | EACC probing Mombasa County Sh1bn garbage tender scandal | 2019 | 1,000,000,000 |
56. | Sh 81Billion:- Transparency subject roars as Sh81bn unaccounted for | Transparency issue roars as Sh81bn unaccounted for | 2019 | 81,000,000,000 |
57. | Sh4.2 trillion – Shocking numbers in the plunder of a nation | Sh4.2 trillion – Shocking numbers in the plunder of a nation | 2013-2018 | 4,200,000,000,000 |
58. | Sh 63 Billion:- How Kenyans are duped in the medical scheme project | How Kenyans are duped in the medical scheme project | 2018 | 63,000,000,000 |
59. | Sh10Billion :- Ministry on the spot over plans to import ageing Spanish trains | Ministry on the spot over plans to import ageing Spanish trains | 2018 | 10,000,000,000 |
60. | Sh10Billion :- Anti-graft company probes Sh10bn books scandal | Anti-graft agency probes Sh10bn books scam | 2018 | 10,000,000,000 |
61. | No gain: 14 State firms that have lost Sh14 billion | No gain: 14 State firms that have lost Sh14 billion | 2018 | 14,000,000,000 |
62. | Shs 2 Billion: – NHIF may have lost Sh2bn in questionable payments: Haji | NHIF may have lost Sh2bn in questionable payments: Haji | 2018 | 2,000,000,000 |
63. | Shs 1 Billion : – Riddle of Sh1bn ‘spilt’ fuel at Kenya Pipeline that you might have to pay for | Riddle of Sh1bn ‘spilt’ fuel at Kenya Pipeline that you might have to pay for | 2018 | 1,000,000,000 |
64. | Sh1.3 Billion :- Three EPZ Authority managers suspended over Sh1.3bn scandal | Three EPZ Authority managers suspended over Sh1.3bn scandal | 2018 | 1,300,000,000 |
65. | Sh 1 Billion: – How millions of shilling have been stolen in SGR tickets scandal | How millions of shilling have been stolen in SGR tickets scandal | 2018 | 1,000,000,000 |
66. | Sh 30 Billion : – Sh30 Billion missing in six counties | Sh30 Billion missing in six counties | 2018 | 30,000,000,000 |
67. | Sh 4 Billion: – Drought agency fails to account for Sh4 billion | Drought agency fails to account for Sh4 billion | 2018 | 4,000,000,000 |
68. | Sh 18 Billion :- Auditor general queries KRA’s Sh18b duty stamp tender | Auditor general queries KRA’s Sh18b duty stamp tender | 2018 | 18,000,000,000 |
69. | Sh 2.5Billion :- Sh 2.5bn government advertising agency scandal | Sh 2.5bn government advertising agency scandal | 2018 | 2,500,000,000 |
70. | Awaiting to Happen : – Affordable homes get Sh21bn in budget reorganisation | Affordable homes get Sh21bn in budget reorganisation | 2018 | 21,000,000,000 |
71. | Sh 18Billion :- KPC on the spot over Sh18 billion compensation claim | KPC on the spot over Sh18 billion compensation claim | 2018 | 18,000,000,000 |
72. | Sh 200Million :- Chemelil bosses embezzled over Sh200m, says Ouko | Chemelil bosses embezzled over Sh200m, says Ouko | 2018 | 200,000,000 |
73. | Sh6bn tenders scandal rocks prisons | Sh6bn tenders scandal rocks prisons | 2018 | 6,000,000,000 |
74. | Sh2.1 billion fertiliser funds lost at cereals board, audit shows | Sh2.1 billion fertiliser funds lost at cereals board, audit shows | 2018 | 2,100,000,000 |
75. | Sh 16.3 Billion: – Audit raises eyebrows on Sh16.3 billion for tablets | Audit raises eyebrows on Sh16.3 billion for tablets | 2018 | 16,300,000,000 |
76. | Sh 3 Billion :- DCI to probe Sh3bn cooking gas contracts | DCI to probe Sh3bn cooking gas contracts | 2018 | 3,000,000,000 |
77. | Sh 30 Billion:- Parastatals in Sh30bn shady debts | Parastatals in Sh30bn shady debts | 2018 | 30,000,000,000 |
78. | Sh 2.5Billion :- Taxpayers set to lose Sh2.5bn on stalled job | Taxpayers set to lose Sh2.5bn on stalled job | 2018 | 2,500,000,000 |
79. | Sh. 1.3 Billion :- KBC on the spot for paying lawyers Sh1.3 billion in fees | KBC on the spot for paying lawyers Sh1.3 billion in fees | 2018 | 1,300,000,000 |
80. | Sh. 2.3 Billion :- Kenyan envoys pay billions in rent as houses rot in London, US | Kenyan envoys pay billions in rent as houses rot in London, US | 2018 | 2,300,000,000 |
81. | Ksh 1.7 Billion:- New KCC fails to account for Sh1.7 billion | New KCC fails to account for Sh1.7 billion | 2018 | 1,700,000,000 |
82. | Sh 4 Billion:- Auditor-general puts women reps on the spot over missing Sh4 billion | Auditor-general puts women reps on the spot over missing Sh4 billion | 2018 | 4,000,000,000 |
83. | Sh 9 Billion:- Contractors stall Sh9bn roads after payment | 2018 | 9,000,000,000 | |
84. | Sh 3 Billion:- Ouko raises red flag over Sh3 billion bullet factory assets | Ouko raises red flag over Sh3 billion bullet factory assets | 2018 | 3,000,000,000 |
85. | Sh. 1.2Billion :- EACC probes Sh1.2b payout to one man | EACC probes Sh1.2b payout to one man | 2018 | 1,200,000,000 |
86. | Sh 700Million:- Laikipia contractors file Sh700m fake claims | Laikipia contractors file Sh700m fake claims | 2018 | 700,000,000 |
87. | Sh 26 Million – Clerk paid wife Sh26m for supplying nothing | Clerk paid wife Sh26m for supplying nothing | 2018 | 26,000,000 |
88. | Sh159 million – Kenya Power issued tenders illegally, court told | Kenya Power issued tenders illegally, court told | 2018 | 159,000,000 |
89. | Sh2.5 billion :- EACC freezes Obado accounts over graft | EACC freezes Obado accounts over graft | 2018 | 2,500,000,000 |
90. | Sh 3 Billion:- NCPB on the spot over Sh3bn infected maize in its silos | NCPB on the spot over Sh3bn infected maize n its silos | 2018 | 3,000,000,000 |
91. | Sh 8 Billion :- NCPB at risk of losing Sh8bn maize stocks | NCPB at risk of losing Sh8bn maize stocks | 2018 | 8,000,000,000 |
92. | Sh 1.8Billion :- KFS fails to account for Sh1.8 billion | KFS fails to account for Sh1.8 billion | 2018 | 1,800,000,000 |
93. | Sh 9.2 Billion :- IEBC cannot account for Sh9.2bn expenditure | IEBC cannot account for Sh9.2bn expenditure | 2018 | 9,200,000,000 |
94. | Sh8.7m down the drain in Kwale tree planting bid | Sh8.7m down the drain in Kwale tree planting bid | 2018 | 8,700,000 |
95. | Sh 2.7 Billion :- MPs order audit into Sh2.7 billion goods loss | MPs order audit into Sh2.7 billion goods loss | 2018 | 2,700,000,000 |
96. | Sh 11.3 Billion :- Details of Sh11.3bn scandal at cereals board | Details of Sh11.3bn scandal at cereals board | 2018 | 11,300,000,000 |
97. | Sh438m secret account at Foreign Affairs: Ouko | Sh438m secret account at Foreign Affairs: Ouko | 2018 | 438,000,000 |
98. | Sh 1.7 Billion :- Audit reveals Sh1.7bn Sports ministry scam | Audit reveals Sh1.7bn Sports ministry scam | 2018 | 1,700,000,000 |
99. | Sh. 100 Billion :- Tax evasion racket loots Sh100b in six months | Tax evasion racket loots Sh100b in six months | 2018 | 100,000,000,000 |
100. | Sh 435 Million:- Weighbridges firm paid extra Sh435m, says audit | Weighbridges firm paid extra Sh435m, says audit | 2018 | 435,000,000 |
101. | Sh 1.5 Billion -: Integrity Centre deal costs taxpayers Sh1.5bn | Integrity Centre deal costs taxpayers Sh1.5bn | 2018 | 1,500,000,000 |
102. | Kenya loses Sh34bn annually to adulterated fuel | Kenya loses Sh34bn annually to adulterated fuel | 2018 | 34,000,000,000 |
103. | Sh 600 Million:- Official in Sh600m wealth probe was interdicted in 2016 – KRA | Official in Sh600m wealth probe was interdicted in 2016 – KRA | 2018 | 600,000,000 |
104. | Sh 10 Billion: Varsities on the spot over unremitted staff deductions | Varsities on the spot over unremitted staff deductions | 2018 | 10,000,000,000 |
105. | Sh 70 Million:- 20 MPs Fly to Russia for World Cup 2018 | https://www.the-star.co.ke/news/2018/07/12/20-mps-fly-to-russia-to-enjoy-world-cup_c1785601 | 2018 | 70,000,000 |
106. | Sh 12 Billion :- Mystery of Sh1b monthly bill taxpayer gives firm to run SGR | Mystery of Sh1b monthly bill taxpayer gives firm to run SGR | 2018 | 12,000,000,000 |
107. | Sh 4 Billion :- How taxpayers lost more than Sh4 billion in SGR land deals Read more at: | How taxpayers lost more than Sh4 billion in SGR land deals | 2018 | 4,000,000,000 |
108. | Sh 42 Million :- Sh42 million lost in youth event that never was | Sh42 million lost in youth event that never was | 2018 | 42,000,000 |
109. | Sh 1.4Billion:- Kibicho blames Foreign ministry for theft of Sh1.4bn travel papers | Kibicho blames Foreign ministry for theft of Sh1.4bn travel papers | 2018 | 1,400,000,000 |
110. | Sh8 Billion :- Ministry of Health on the spot over acquisition of CT scanners | Ministry of Health on the spot over acquisition of CT scanners | 2018 | 8,000,000,000 |
111. | Sh 2.5 Billion :- MPs put Lesiyampe to task over Sh2.5bn subsidised fertiliser | MPs put Lesiyampe to task over Sh2.5bn subsidised fertiliser | 2018 | 2,500,000,000 |
112. | Sh 814 Million :- MPs to quiz Gladys Shollei over Turkana law courts | MPs to quiz Gladys Shollei over Turkana law courts | 2018 | 814,000,000 |
113. | Sh 32 Million :- Ouko queries Sh32m paid for stalled Wajir sewer project | Ouko queries Sh32m paid for stalled Wajir sewer project | 2018 | 32,000,000 |
114. | Sh 2.3 Billion :- Probe on 2016 police chopper crash not complete | Probe on 2016 police chopper crash not complete | 2018 | 2,300,000,000 |
115. | Sh. 3.9 Billion : IT expert accused of KRA hack, theft of Sh3.9 billion | IT expert accused of KRA hack, theft of Sh3.9 billion | 2018 | 3,900,000,000 |
116. | Sh 7 Billion:- Shocking Errors in Sh7Billion Textbooks | Teachers reject new textbooks due to multiple errors | 2018 | 7,000,000,000 |
117. | Sh 352Million :- Audit queries Kemsa’s purchase of Sh352 million expired drugs | Audit queries Kemsa’s purchase of Sh352 million expired drugs | 2018 | 352,000,000 |
118. | Sh. 800 Million :- Taxpayers lost Sh800 million in unaccounted for expenditures | Taxpayers lost Sh800 million in unaccounted for expenditures | 2018 | 800,000,000 |
119. | Sh 4.6 Billion :- KRA irregularly awarded Sh4.6 billion tender | 2018 | 4,600,000,000 | |
120. | Sh 8.1 Billion – Power consumers to pay Sh8.1bn backdated bills | Power consumers to pay Sh8.1bn backdated bills | 2018 | 8,100,000,000 |
121. | Sh 100 Billion: – Tax cartels in KRA cost Sh100 billion revenue | Tax cartels in KRA cost Sh100 billion revenue | 2018 | 100,000,000,000 |
122. | Sh.4.3 Billion – KAA can’t trace Sh4.3bn pay to Chinese firm for terminal | KAA can’t trace Sh4.3bn pay to Chinese firm for terminal | 2018 | 4,300,000,000 |
123. | Sh 9 billion NYS scandal claims first casualties | Sh 9 billion NYS scandal claims first casualties | 2018 | 9,000,000,000 |
124. | Sh172 Million Scandal – Sh172m hatchery spending lands Fund in trouble | Sh172m hatchery spending lands Fund in trouble | 2018 | 172,000,000 |
125. | Sh 4.7 billion health data technology in limbo | Sh 4.7 billion health data technology in limbo | 2018 | 4,700,000,000 |
126. | Sh1 Billion Scandal – Muraguri on the spot over Sh1 billion portable clinics | Muraguri on the spot over Sh1 billion portable clinics | 2018 | 1,000,000,000 |
127. | Sh2.7 Billion :- Health ministry fails to account for Sh2.7bn spending | Health ministry fails to account for Sh2.7bn spending | 2018 | 2,700,000,000 |
128. | Sh11 Billion – Edward Ouko uncovers Sh11 billion hole at Health ministry | Edward Ouko uncovers Sh11 billion hole at Health ministry | 2018 | 11,000,000,000 |
129. | Sh 7.3 Billion :- Multi-billion Galana churns out Sh35m maize in a year | Multi-billion Galana churns out Sh35m maize in a year | 2018 | 7,300,000,000 |
130. | Sh2.7bn secret Uhuru, Ruto budget revealed | Sh2.7bn secret Uhuru, Ruto budget revealed | 2017 | 2,700,000,000 |
131. | Sh 100 Billion : – Devolution ministry fails to account for Sh100 billion | Devolution ministry fails to account for Sh100 billion | 2017 | 100,000,000,000 |
132. | Sh 5.7 Billion Turkana Wind fine now in budget | Sh 5.7 Billion Turkana Wind fine now in budget | 2017 | 5,700,000,000 |
133. | Sh 215 Billion :- Audit: Sh215b Eurobond cash unaccounted for | Sh215b Eurobond cash unaccounted for | 2016 | 215,000,000,000 |
134. | Sh608 billion of Kenya budget lost to corruption every year – EACC chairman Kinisu | Sh608 billion of Kenya budget lost to corruption every year – EACC chairman Kinisu | 2016 | 608,000,000,000 |
135. | Sh7.6 Billion :- Treasury budgets to spend Sh7.6bn on IFMIS upgrade | Treasury budgets to spend Sh7.6bn on IFMIS upgrade | 2016 | 7,600,000,000 |
136. | Sh953 Million :- How Sh953 million scandal turned Turkana food security project into a pipe dream | How Sh953 million scandal turned Turkana food security project into a pipe dream | 2016 | 953,000,000 |
137. | Sh 1.6 Billion :- Nearly half Kenya’s banks handled NYS Sh1.6bn dirty cash | Nearly half Kenya’s banks handled NYS Sh1.6bn dirty cash | 2016 | 1,600,000,000 |
138. | Sh 5 Billion :- Revealed: Taxpayers lose Sh5bn in NYS-style Afya House theft | Revealed: Taxpayers lose Sh5bn in NYS-style Afya House theft | 2016 | 5,000,000,000 |
139. | Sh 54 Million :- Kinisu got NYS cash while still EACC chief, House team told | Kinisu got NYS cash while still EACC chief, House team told | 2016 | 54,000,000 |
140. | Sh 2 Billion – EACC raises funds stolen in NYS scam to Sh2bn | EACC raises funds stolen in NYS scam to Sh2bn | 2016 | 2,000,000,000 |
141. | Sh1.8 Billion :- MPs question ability of State IT payment system to curb theft | MPs question ability of State IT payment system to curb theft | 2016 | 1,800,000,000 |
142. | Sh246 Million :- EACC boss admits another Sh246m payment | EACC boss admits another Sh246m payment | 2016 | 246,000,000 |
143. | Sh1.5 Billion :- Ouko reveals theft of Sh1.5bn visas in Kenyan embassies | Ouko reveals theft of Sh1.5bn visas in Kenyan embassies | 2016 | 1,500,000,000 |
144. | Sh791 Million :- NYS Sh791m theft started two days after budget allocation, witness testifies | NYS Sh791m theft started two days after budget allocation, witness testifies | 2016 | 791,000,000 |
145. | Sh180Million :- How Sh180m Youth Fund loot was spent | How Sh180m Youth Fund loot was spent | 2016 | 180,000,000 |
146. | Sh200 Million:- How athletics chiefs took millions given by Nike to help poor runners | How athletics chiefs took millions given by Nike to help poor runners | 2016 | 200,000,000 |
147. | Sh520 Million :-Jersey officials seize Gichuru, Okemo’s hidden Sh520m | Jersey officials seize Gichuru, Okemo’s hidden Sh520m | 2016 | 520,000,000 |
148. | Sh 13.7 Billion :- Auditor-General queries Sh13.7bn expenditure as House committee summons Health PS | Auditor-General queries Sh13.7bn expenditure as House committee summons Health PS | 2015 | 13,700,000,000 |
149. | Sh150Billion :- Charter House Bank: A Money Laundering Machine | Charter House Bank: A Money Laundering Machine | 2015 | 150,000,000,000 |
150. | Sh34 Billion :- How Imperial Bank chief stole savers’ billions | How Imperial Bank chief stole savers’ billions | 2015 | 34,000,000,000 |
151. | Sh 56 Billion :- Sh56 billion upgrade project at JKIA killed | Sh56 billion upgrade project at JKIA killed | 2015 | 56,000,000,000 |
152. | Sh28 Billion :- House team orders audit of Moi referral hospital tender | House team orders audit of Moi referral hospital tender | 2015 | 28,000,000,000 |
153. | Sh1.7 Billion :- House calls for probe into GDC’s Sh1.7bn deal | House calls for probe into GDC’s Sh1.7bn deal | 2015 | 1,700,000,000 |
154. | Sh2 Billion :- Pattni firm claims Sh2bn from CBK over Grand Regency | Pattni firm claims Sh2bn from CBK over Grand Regency | 2014 | 2,000,000,000 |
155. | Sh1.4 Billion :- Treasury’s Sh1.4bn Anglo Leasing settlement clears the way for Eurobond | Treasury’s Sh1.4bn Anglo Leasing settlement clears the way for Eurobond | 2014 | 1,400,000,000 |
156. | Sh 5 Billion :- Atwoli alleges Sh5bn NSSF scam | Atwoli alleges Sh5bn NSSF scam | 2014 | 5,000,000,000 |
157. | Sh2.8 Billion :- How Harambee House gang stole Sh2.8bn from taxpayers | How Harambee House gang stole Sh2.8bn from taxpayers | 2014 | 2,800,000,000 |
158. | Sh0.7 Million :- Wasanga named in Sh0.7m annual kickback scheme | Wasanga named in Sh0.7m annual kickback scheme | 2014 | 700,000 |
159. | Sh 24.6 Billion Primary School Laptops Scandal | Sh 24.6 Billion Primary School Laptops Scandal | 2014 | 24,600,000,000 |
160. | Sh1 Billion :- Kisumu governor suspends six over Sh1bn graft claims | Kisumu governor suspends six over Sh1bn graft claims | 2013 | 1,000,000,000 |
161. | Sh70 Million :- Sacco officials face prosecution over Sh70m scandal | Sacco officials face prosecution over Sh70m scandal | 2013 | 70,000,000 |
162. | Sh 100 Billion :- Revenues behind target by close to Sh100 billion | Revenues behind target by close to Sh100 billion | 2013 | 100,000,000,000 |
163. | Sh. 100 Million Hustler Jet Scandal | Sh. 100 Million Hustler Jet Scandal | 2013 | 100,000,000 |
Total amount | 7,772,789,400,000 |
Just take good care and look at him very
Full of lies,power drunker,wicked and corruption….. The enemy of Africa is Africa politicians…headquarters of corruption Ghana and Nigeria follow by?????