Visa Free travel is the ability to visit a country without having to complete lengthy visa procedures. Nationals of a country can have visa-free travel to another country if the governments of those two countries signed an agreement to that effect, or if the receiving country unilaterally opened its borders.
Here are the Visa Free countries for United Arab Emirates passport holders.
No. | Country | Duration of stay |
1. | Andorra | N/A |
2. | Albania | 90 days |
3. | Antigua and Barbuda | 30 days |
4. | Argentina | 90 days |
5. | Armenia | 180 days |
6. | Aruba | 90 days |
7. | Austria | 90 days |
8. | Bahamas | 3 months |
9. | Bahrain | Freedom of movement, ID card valid |
10. | Barbados | 90 days |
11. | Belarus | 30 days |
12. | Belgium | 90 days |
13. | Bosnia and Herzegovina | 90 days |
14. | Botswana | 90 days |
15. | Brazil | 90 days |
16. | Brunei | 30 days |
17. | Bulgaria | 90 days |
18. | Burkina Faso | 30 days |
19. | Canada | 6 months |
20. | Central African Republic | 90 days |
21. | Chad | 90 days |
22. | Chile | 90 days |
23. | China | 30 days |
24. | Colombia | 180 days |
25. | Cook Islands | 31 days |
26. | Costa Rica | 90 days |
27. | Croatia | 90 days |
28. | Cuba | 90 days |
29. | Curaçao | 90 days |
30. | Cyprus | 90 days |
31. | Czech Republic | 90 days |
32. | Denmark | 90 days |
33. | Dominica | 21 days |
34. | Dominican Republic | 90 days |
35. | Ecuador | 90 days |
36. | Egypt | 90 days |
37. | El Salvador | 90 days |
38. | Estonia | 90 days |
39. | Eswatini | 30 days |
40. | Faroe Islands | N/A |
41. | Fiji | 4 months |
42. | Finland | 90 days |
43. | France | 90 days |
44. | French Guiana | 90 days within any 180-day period |
45. | French Polynesia | 90 days within any 180-day period |
46. | Gambia | 90 days |
47. | Georgia | 360 days |
48. | Germany | 90 days |
49. | Greece | 90 days |
50. | Greenland | N/A |
51. | Grenada | 3 months |
52. | Guadeloupe | 90 days within any 180-day period |
53. | Guatemala | 90 days |
54. | Haiti | 3 months |
55. | Honduras | 90 days |
56. | Hong Kong | 30 days |
57. | Hungary | 90 days |
58. | Iceland | 90 days |
59. | Indonesia | 30 days |
60. | Ireland | 90 days |
61. | Italy | 90 days |
62. | Japan | 30 days |
63. | Jordan | 3 months |
64. | Kazakhstan | 30 days |
65. | Kiribati | 30 days |
66. | Kuwait | Freedom of movement ID card valid |
67. | Kyrgyzstan | 60 days |
68. | Latvia | 90 days |
69. | Lebanon | 6 months |
70. | Liechtenstein | 90 days |
71. | Lithuania | 90 days |
72. | Luxembourg | 90 days |
73. | Malaysia | 3 months |
74. | Mali | 90 days |
75. | Malta | 90 days |
76. | Martinique | 90 days within any 180-day period |
77. | Mauritius | 90 days |
78. | Mayotte | 90 days within any 180-day period |
79. | Mexico | 180 days |
80. | Micronesia | 30 days |
81. | Moldova | 90 days |
82. | Monaco | N/A |
83. | Montenegro | 90 days |
84. | Morocco | 3 months |
85. | Nauru | 90 days |
86. | Netherlands | 90 days |
87. | New Caledonia | 90 days within any 180-day period |
88. | Nicaragua | 90 days |
89. | Niue | 30 days |
90. | Norway | 90 days |
91. | Oman | Freedom of movement ID card valid |
92. | Panama | 180 days |
93. | Paraguay | 90 days |
94. | Philippines | 30 days |
95. | Poland | 90 days |
96. | Portugal | 90 days |
97. | Qatar | N/A |
98. | Réunion | 90 days within any 180-day period |
99. | Romania | 90 days |
100. | Russia | 90 days |
101. | Saint Kitts and Nevis | 3 months |
102. | Saint Lucia | 60 days |
103. | Saint Pierre and Miquelon | 90 days within any 180-day period |
104. | Saint Vincent and the Grenadines | 90 days |
105. | San Marino | N/A |
106. | São Tomé and Príncipe | 15 days |
107. | Saudi Arabia | Freedom of movement ID card valid |
108. | Serbia | 90 days |
109. | Seychelles | 3 months |
110. | Singapore | 30 days |
111. | Slovakia | 90 days |
112. | Slovenia | 90 days |
113. | Solomon Islands | 90 days |
114. | South Africa | 90 days |
115. | South Korea | 30 days |
116. | Spain | 90 days |
117. | Sudan | 3 months |
118. | Sweden | 90 days |
119. | Switzerland | 90 days |
120. | Thailand | 30 days |
121. | Tonga | 60 days |
122. | Tunisia | 90 days |
123. | Turks and Caicos Islands | 90 days. |
124. | Ukraine | 90 days |
125. | Uruguay | 3 months |
126. | Uzbekistan | 30 days |
127. | Vanuatu | 90 days |
128. | Vatican City | N/A |
129. | Wallis and Futuna | 90 days within any 180-day period |
Please Mr give me that Chance for going out side country