An ambassador or high commissioner (for the Commonwealth of Nations) is an official envoy, especially a high-ranking diplomat who represents a state and is usually accredited to another sovereign state or to an international organization as the resident representative of their own government or sovereign or appointed for a special and often temporary diplomatic assignment. An ambassador/high commissioner is the ranking government representative stationed in a foreign capital or country.
The host country typically allows the ambassador/high commissioner control of specific territory called an embassy, whose territory, staff, and vehicles are generally afforded diplomatic immunity in the host country. Under the Vienna Convention on Diplomatic Relations, an ambassador/high commissioner has the highest diplomatic rank. Countries may choose to maintain diplomatic relations at a lower level by appointing a chargé d’affaires in place of an ambassador. The ambassadors of the Holy See are known as Apostolic Nuncios.
Here are the ambassadors and high commissioners of foreign countries serving in Kenya.
Missions
No. | Country | Mission | Head of Mission |
1. | Algeria | Embassy | – |
2. | Angola | Embassy | – |
3. | Argentina | Embassy | – |
4. | Australia | High Commission | – |
5. | Austria | Embassy | – |
6. | Azerbaijan | Embassy | – |
7. | Bangladesh | High Commission | – |
8. | Barbados | High Commission | – |
9. | Belarus | Embassy | – |
10. | Belgium | Embassy | – |
11. | Botswana | High Commission | – |
12. | Brazil | Embassy | – |
13. | Burkina Faso | Embassy | – |
14. | Burundi | Embassy | – |
15. | Cameroon | Consulate-General | – |
16. | Canada | High Commission | Christopher Thornley |
17. | Chile | Embassy | – |
18. | China | Embassy | Wu Peng |
19. | Colombia | Embassy | – |
20. | Republic of the Congo | Embassy | – |
21. | Democratic Republic of the Congo | Embassy | – |
22. | Costa Rica | Embassy | – |
23. | Cuba | Embassy | Juan Manuel Rodríguez Vázquez |
24. | Cyprus | Embassy | Savvas Vladimirou |
25. | Czechia | Embassy | – |
26. | Denmark | Embassy | Stephan Schønemann |
27. | Djibouti | Embassy | Abdoulkader Houssein Omar |
28. | Egypt | Embassy | Wael Nasr Attiya |
29. | Eritrea | Embassy | – |
30. | Ethiopia | Embassy | – |
31. | European Union | Delegation | Henriette Geiger |
32. | Finland | Embassy | Pirkka Tapiola |
33. | France | Embassy | Arnaud Suquet |
34. | Germany | Embassy | Sebastian Groth |
35. | Ghana | High Commission | Damptey Bediako Asare |
36. | Greece | Embassy | Zavoritis Dimitrios |
37. | Holy See | Permanent Representative | Archbishop Hubertus van Megen |
38. | Hungary | Embassy | – |
39. | India | High Commission | – |
Assistant High Commission (Mombasa) | – | ||
40. | Indonesia | Embassy | – |
41. | Iran | Embassy | – |
42. | Iraq | Embassy | – |
43. | Ireland | Embassy | – |
44. | Israel | Embassy | – |
45. | Italy | Embassy | – |
46. | Japan | Embassy | – |
47. | Jordan | Embassy | – |
48. | Kuwait | Embassy | – |
49. | Libya | Embassy | – |
50. | Malawi | Embassy | – |
51. | Malaysia | High Commission | – |
52. | Mexico | Embassy | – |
53. | Morocco | Embassy | – |
54. | Mozambique | High Commission | – |
55. | Netherlands | High Commission | – |
56. | Nigeria | High Commission | – |
57. | Norway | Embassy | – |
58. | Oman | Embassy | – |
59. | Pakistan | High Commission | – |
60. | Palestine | Embassy | – |
61. | Philippines | Embassy | – |
62. | Poland | Embassy | – |
63. | Portugal | Embassy | – |
64. | Qatar | Embassy | – |
65. | Romania | Embassy | – |
66. | Russia | Embassy | Dmitry Maksimychev |
67. | Rwanda | High Commission | – |
68. | Sahrawi Republic | Embassy | – |
69. | Saudi Arabia | Embassy | Khalid bin Abdullah Al-Salman |
70. | Senegal | Embassy | – |
71. | Serbia | Embassy | – |
72. | Sierra Leone | Embassy | – |
73. | Slovakia | Embassy | – |
74. | Somalia | Embassy | – |
75. | Somaliland | Representative Office | – |
76. | South Africa | High Commission | – |
77. | South Korea | Embassy | – |
78. | South Sudan | Embassy | – |
79. | Malta | Embassy | – |
80. | Spain | Embassy | – |
81. | Sri Lanka | Embassy | – |
82. | Sudan | Embassy | – |
83. | Sweden | Embassy | – |
84. | Switzerland | Embassy | – |
85. | Tanzania | High Commission | – |
Consulate-General (Mombasa) | – | ||
86. | Thailand | Embassy | – |
87. | Tunisia | Embassy | – |
88. | Turkey | Embassy | – |
89. | Uganda | High Commission | – |
Consulate-General (Mombasa) | – | ||
90. | Ukraine | Embassy | Andrii Pravednyk |
91. | United Arab Emirates | Embassy | Tarek Ibrahim Hasan Al Shehi |
92. | United Kingdom | High Commission | Neil Wigan |
93. | United States | Embassy | Margaret “Meg” Whitman |
94. | Venezuela | Embassy | Jesús Manzanilla |
95. | Yemen | Embassy | – |
96. | Zambia | High Commission | – |
97. | Zimbabwe | Embassy | – |
Multilateral organizations
No. | Organization | Country | Mission | Head of Mission |
1. | United Nations Office in Nairobi (UNON) | Kenya | Permanent Mission | Rose Makena Muchiri |
Poland | Permanent Mission | – | ||
United States | Permanent Mission | Jennifer Harwood |