The Ballon d’Or is an annual football award presented by French news magazine France Football since 1956. Between 2010 and 2015, in an agreement with FIFA, the award was temporarily merged with the FIFA World Player of the Year (founded in 1991) and known as the FIFA Ballon d’Or. That partnership ended in 2016, and the award reverted to the Ballon d’Or, while FIFA also reverted to its own separate annual award The Best FIFA Men’s Player. The recipients of the joint FIFA Ballon d’Or are considered as winners by both award organizations.
The Ballon d’Or is generally regarded as football’s most prestigious and valuable individual award. Conceived by sports writers Gabriel Hanot and Jacques Ferran, the Ballon d’Or award honours the male player deemed to have performed the best over the previous year, based on voting by football journalists, from 1956 to 2006. Originally, it was awarded only to players from Europe and widely known as the European Footballer of the Year award. In 1995, the Ballon d’Or was expanded to include all players from any origin that have been active at European clubs.
After 2007, coaches and captains of national teams were also given the right to vote. The award became a global prize in 2007 with all professional footballers from around the world being eligible. In 2022, France Football modified the rules for the Ballon d’Or. They changed the timing so that awards were given not for achievements during a calendar year, but for a football season. It was also decided that only those countries in the top 100 of the FIFA World Ranking would be allowed to vote.
Here are the Ballon d’Or winners since 1956.
Winners
All the winners through the years of Ballon d’Or.
Year | Player | Nationality | Club |
2023 | Lionel Messi | Argentina | Paris Saint-Germain / Inter Miami |
2022 | Karim Benzema | France | Real Madrid |
2021 | Lionel Messi | Argentina | Paris Saint-Germain |
2020 | Not awarded due to the COVID-19 pandemic. | ||
2019 | Lionel Messi | Argentina | Barcelona |
2018 | Luka Modric | Croatia | Real Madrid |
2017 | Cristiano Ronaldo | Portugal | Real Madrid |
2016 | Cristiano Ronaldo | Portugal | Real Madrid |
2015 | Lionel Messi | Argentina | Barcelona |
2014 | Cristiano Ronaldo | Portugal | Real Madrid |
2013 | Cristiano Ronaldo | Portugal | Real Madrid |
2012 | Lionel Messi | Argentina | Barcelona |
2011 | Lionel Messi | Argentina | Barcelona |
2010 | Lionel Messi | Argentina | Barcelona |
2009 | Lionel Messi | Argentina | Barcelona |
2008 | Cristiano Ronaldo | Portugal | Manchester United |
2007 | Kaká | Brazil | AC Milan |
2006 | Fabio Cannavaro | Italy | Real Madrid |
2005 | Ronaldinho | Brazil | Barcelona |
2004 | Andriy Shevchenko | Ukraine | AC Milan |
2003 | Pavel Nedvěd | Czechia | Juventus |
2002 | Ronaldo | Brazil | Real Madrid |
2001 | Michael Owen | England | Liverpool |
2000 | Luís Figo | Portugal | Real Madrid |
1999 | Rivaldo | Brazil | Barcelona |
1998 | Zinedine Zidane | France | Juventus |
1997 | Ronaldo | Brazil | Inter Milan |
1996 | Matthias Sammer | Germany | Borussia Dortmund |
1995 | George Weah | Liberia | AC Milan |
1994 | Hristo Stoichkov | Bulgaria | Barcelona |
1993 | Roberto Baggio | Italy | Juventus |
1992 | Marco van Basten | Netherlands | AC Milan |
1991 | Jean-Pierre Papin | France | Marseille |
1990 | Lothar Matthäus | Germany | Inter Milan |
1989 | Marco van Basten | Netherlands | AC Milan |
1988 | Marco van Basten | Netherlands | AC Milan |
1987 | Ruud Gullit | Netherlands | AC Milan |
1986 | Igor Belanov | Soviet Union | Dynamo Kyiv |
1985 | Michel Platini | France | Juventus |
1984 | Michel Platini | France | Juventus |
1983 | Michel Platini | France | Juventus |
1982 | Paolo Rossi | Italy | Juventus |
1981 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
1980 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
1979 | Kevin Keegan | England | Hamburger SV |
1978 | Kevin Keegan | England | Hamburger SV |
1977 | Allan Simonsen | Denmark | Borussia Mönchengladbach |
1976 | Franz Beckenbauer | West Germany | Bayern Munich |
1975 | Oleg Blokhin | Soviet Union | Dynamo Kyiv |
1974 | Johan Cruyff | Netherlands | Barcelona |
1973 | Johan Cruyff | Netherlands | Barcelona |
1972 | Franz Beckenbauer | West Germany | Bayern Munich |
1971 | Johan Cruyff | Netherlands | Ajax |
1970 | Gerd Müller | West Germany | Bayern Munich |
1969 | Gianni Rivera | Italy | AC Milan |
1968 | George Best | Northern Ireland | Manchester United |
1967 | Flórián Albert | Hungary | Ferencváros |
1966 | Bobby Charlton | England | Manchester United |
1965 | Eusébio | Portugal | Benfica |
1964 | Denis Law | Scotland | Manchester United |
1963 | Lev Yashin | Soviet Union | Dynamo Moscow |
1962 | Josef Masopust | Czechoslovakia | Dukla Prague |
1961 | Omar Sívori | Italy | Juventus |
1960 | Luis Suárez | Spain | Barcelona |
1959 | Alfredo Di Stéfano | Argentina | Real Madrid |
1958 | Raymond Kopa | France | Real Madrid |
1957 | Alfredo Di Stéfano | Argentina | Real Madrid |
1956 | Stanley Matthews | England | Blackpool |
Players with most wins
Players that have won Ballon d’Or most times.
Rank | Player | Wins |
1. | Lionel Messi | 8 |
2. | Cristiano Ronaldo | 5 |
3. | Michel Platini | 3 |
4. | Johan Cruyff | 3 |
5. | Marco van Basten | 3 |
6. | Franz Beckenbauer | 2 |
7. | Ronaldo | 2 |
8. | Alfredo Di Stéfano | 2 |
9. | Kevin Keegan | 2 |
10. | Karl-Heinz Rummenigge | 2 |
11. | Luis Suárez | 1 |
12. | Eusébio | 1 |
13. | Bobby Charlton | 1 |
14. | Raymond Kopa | 1 |
15. | Gerd Müller | 1 |
16. | Zinedine Zidane | 1 |
17. | Gianni Rivera | 1 |
18. | Ruud Gullit | 1 |
19. | Lothar Matthäus | 1 |
20. | Roberto Baggio | 1 |
21. | Hristo Stoichkov | 1 |
22. | Andriy Shevchenko | 1 |
23. | George Best | 1 |
24. | Allan Simonsen | 1 |
25. | Ronaldinho | 1 |
26. | Flórián Albert | 1 |
27. | Jean-Pierre Papin | 1 |
28. | George Weah | 1 |
29. | Matthias Sammer | 1 |
30. | Rivaldo | 1 |
31. | Luís Figo | 1 |
32. | Michael Owen | 1 |
33. | Pavel Nedvěd | 1 |
34. | Fabio Cannavaro | 1 |
35. | Kaká | 1 |
36. | Luka Modrić | 1 |
37. | Karim Benzema | 1 |