NCBA Bank Kenya is a financial services provider licensed as a commercial bank by the Central Bank of Kenya (CBK). A branch code is an identification for every branch of a bank or financial institution. More often than not, one bank may have more than one branch in a single location, and even when the addresses are the same, the branch code will always differ, distinguishing one from the other. Branch codes are always available as can be accessed from various means, via the checkbook, passbooks, website, and so on.
Basically, a branch code is a number that tells the location of the branches of a bank. All the branches under a particular bank will each have their own unique code that will distinguish them from others. Even before you see the name of a bank’s branch, the code can convey the message. A bank’s branch code is very important as it comes in handy while carrying out banking transactions; thus, it is advisable to always keep it handy.
Likewise, every financial institution has its own distinguishing bank code which usually comes in double digits and this two-digit number constitutes part of every branch code under that particular bank. For instance, the bank code for NCBA Bank Kenya is 07; thus, this number appears in the first two digits of every branch code of the bank.
Here are all the branches of NCBA Bank Kenya and their codes.
No. | Branch name | Branch code |
1. | Head Office | 07000 |
2. | Upper Hill | 07001 |
3. | Wabera Street | 07002 |
4. | Mama Ngina | 07003 |
5. | Westlands Branch | 07004 |
6. | Industrial Area | 07005 |
7. | Mamlaka | 07006 |
8. | Village Market | 07007 |
9. | Cargo Centre | 07008 |
10. | Park Side | 07009 |
11. | Galleria Mall | 07016 |
12. | Junction | 07017 |
13. | Thika Road Mall | 07018 |
14. | Greenspan Mall | 07019 |
15. | Moi Avenue Mombasa | 07020 |
16. | Meru | 07021 |
17. | Nakuru | 07022 |
18. | Nyali | 07023 |
19. | Diani | 07024 |
20. | Changamwe | 07025 |
21. | Eldoret | 07026 |
22. | Kisumu | 07027 |
23. | Thika | 07028 |
24. | Nanyuki | 07029 |
25. | Yaya Centre | 07030 |
26. | Lavington | 07031 |
27. | Machakos | 07032 |
28. | Kirinyaga road | 07033 |
29. | Karen Hub | 07034 |
30. | Garden City | 07035 |
31. | Two Rivers Mall | 07036 |
32. | City Centre | 07101 |
33. | NIC House | 07102 |
34. | Harbour House | 07103 |
35. | Head Office-Fargo | 07104 |
36. | Westlands | 07105 |
37. | The Junction Br. | 07106 |
38. | Nakuru | 07107 |
39. | Nyali | 07108 |
40. | Nkrumah Road | 07109 |
41. | Harambee | 07110 |
42. | Prestige-Ngong Road | 07111 |
43. | Kisumu | 07112 |
44. | Thika | 07113 |
45. | Meru | 07114 |
46. | Galleria (Bomas) | 07115 |
47. | Eldoret | 07116 |
48. | Village Market | 07117 |
49. | Sameer Park | 07118 |
50. | Karen | 07119 |
51. | Taj Mall | 07121 |
52. | ABC | 07122 |
53. | Thika Road Mall | 07123 |
54. | Changamwe Branch | 07124 |
55. | Kenyatta Avenue | 07125 |
56. | Riverside | 07126 |
57. | Machakos | 07127 |
58. | Lunga Lunga Square | 07128 |
59. | Kilimani | 07129 |
60. | Kitengela | 07130 |
61. | Kisii | 07131 |
62. | KMA Centre | 07132 |
63. | Buru Buru | 07133 |
64. | CPA Centre, Ruaraka | 07134 |
65. | Rongai | 07135 |
66. | Rosslyn Riviera | 07141 |
67. | Ciata Mall | 07142 |
68. | Parklands | 07143 |
69. | Nanyuki | 07144 |
70. | Malindi | 07145 |
71. | Kilifi | 07146 |
72. | Watamu | 07147 |
73. | Diani | 07148 |
74. | Kitale | 07149 |
75. | Narok Branch | 07200 |
76. | Lavington Branch | 07201 |
77. | Head Office | 07500 |
78. | Head Office | 07501 |
79. | Head Office | 07502 |
80. | Head Office | 07503 |
81. | Head Office | 07600 |
Why do you list me
This is nice. am sorted quickly